LB
Leonessa Brescia
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Border Reivers | 0 | 4 | 2 | 0 | 2 | 242 | 84 | +158 |
| 2 | ClermontASM | 0 | 6 | 5 | 0 | 1 | 241 | 93 | +148 |
| 3 | Rugby Viadana 1970 | 0 | 4 | 3 | 0 | 1 | 184 | 50 | +134 |
| 4 | Saracens | 0 | 6 | 4 | 0 | 2 | 165 | 93 | +72 |
| 5 | MontpellierMHR | 0 | 4 | 3 | 0 | 1 | 132 | 80 | +52 |
| 6 | AgenSUA | 0 | 6 | 4 | 0 | 2 | 184 | 134 | +50 |
| 7 | London Irish | 0 | 4 | 3 | 0 | 1 | 100 | 77 | +23 |
| 8 | PauSP | 0 | 9 | 5 | 0 | 4 | 210 | 192 | +18 |
| 9 | FC Grenoble RugbyFCG | 0 | 6 | 3 | 1 | 2 | 116 | 109 | +7 |
| 10 | Académica de Coimbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 11 | Crociati RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 12 | Club Amatori Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 13 | Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 14 | Leonessa Brescia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 15 | BéziersASBH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 16 | Femi CZ Rugby Rovigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 17 | L'Aquila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 18 | Aviron BayonnaisAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 19 | Connacht Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 20 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 21 | Cavalieri Prato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 22 | BriveCAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 23 | El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 24 | Petrarca Padova Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 25 | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 26 | Leeds | 0 | 2 | 0 | 1 | 1 | 26 | 27 | -1 |
| 27 | Worcester Warriors | 0 | 2 | 1 | 0 | 1 | 39 | 52 | -13 |
| 28 | Auch | 0 | 2 | 0 | 0 | 2 | 36 | 62 | -26 |
| 29 | Gran Ducato Parma | 0 | 2 | 0 | 0 | 2 | 37 | 66 | -29 |
| 30 | Racing Club NarbonnaisRCNM | 0 | 4 | 1 | 0 | 3 | 71 | 109 | -38 |
Knockout stage
1/16 de finale
Leonessa Brescia — Total competition (pool stage + knockout stage)2 J · 0 G · 0 N · 2 P · 6-116 (-110)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aviron BayonnaisAB | 0 | 6 | 5 | 0 | 1 | 323 | 52 | +271 |
| 2 | Leeds | 0 | 6 | 4 | 1 | 1 | 324 | 106 | +218 |
| 3 | Worcester Warriors | 0 | 7 | 5 | 1 | 1 | 258 | 122 | +136 |
| 4 | Auch | 0 | 7 | 5 | 0 | 2 | 194 | 101 | +93 |
| 5 | Steaua Bucuresti | 0 | 2 | 1 | 0 | 1 | 39 | 47 | -8 |
| 6 | Lisbonne | 0 | 2 | 1 | 0 | 1 | 43 | 52 | -9 |
| 7 | Petrarca Padova Rugby | 0 | 4 | 2 | 0 | 2 | 93 | 110 | -17 |
| 8 | Gran Ducato Parma | 0 | 2 | 1 | 0 | 1 | 26 | 55 | -29 |
| 9 | Leonessa Brescia | 0 | 4 | 1 | 0 | 3 | 65 | 99 | -34 |
| 10 | Bera Bera | 0 | 2 | 0 | 0 | 2 | 24 | 71 | -47 |
| 11 | L'Aquila | 0 | 2 | 0 | 0 | 2 | 29 | 79 | -50 |
| 12 | Club Amatori Sport | 0 | 2 | 0 | 0 | 2 | 12 | 80 | -68 |
| 13 | Femi CZ Rugby Rovigo | 0 | 2 | 0 | 0 | 2 | 17 | 115 | -98 |
| 14 | VRAC Quesos Entrepinares | 0 | 2 | 0 | 0 | 2 | 11 | 174 | -163 |
| 15 | Madrid | 0 | 4 | 1 | 0 | 3 | 55 | 250 | -195 |
Knockout stage
1/8 de finale
Quarter-final
Leonessa Brescia — Total competition (pool stage + knockout stage)8 J · 2 G · 0 N · 6 P · 130-198 (-68)
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton Rugby Treviso | 76 | 21 | 16 | 1 | 4 | 726 | 356 | +370 |
| 2 | Rugby Viadana 1970 | 69 | 20 | 14 | 2 | 4 | 580 | 380 | +200 |
| 3 | Rugby Calvisano | 66 | 21 | 14 | 1 | 6 | 590 | 378 | +212 |
| 4 | Club Amatori Sport | 39 | 20 | 9 | 0 | 11 | 484 | 522 | -38 |
| 5 | Femi CZ Rugby Rovigo | 36 | 18 | 7 | 3 | 8 | 382 | 473 | -91 |
| 6 | L'Aquila | 32 | 18 | 6 | 3 | 9 | 407 | 506 | -99 |
| 7 | Petrarca Padova Rugby | 30 | 18 | 6 | 1 | 11 | 437 | 526 | -89 |
| 8 | Crociati RFC | 30 | 18 | 7 | 0 | 11 | 361 | 471 | -110 |
| 9 | Gran Ducato Parma | 24 | 18 | 4 | 2 | 12 | 357 | 507 | -150 |
| 10 | Leonessa Brescia | 23 | 18 | 5 | 1 | 12 | 363 | 568 | -205 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2004-05 | ||||||
| Bouclier europeen | 8 | 2 | 0 | 6 | 0 | -68 |
| Super 10 | 18 | 5 | 1 | 12 | 23 | -205 |
1 additional season Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
22
Matches
6
Wins
1
Drawn
15
Losses
27%
% Wins
428
Points scored
667
Points conceded
-239
Differential
19.5
Pts/match
0
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Super 10 | 18 | 5 | 1 | 12 | 363 | 568 | -205 | 0 | 0 |
| Bouclier europeen | 4 | 1 | 0 | 3 | 65 | 99 | -34 | 0 | 0 |
| Challenge europeen | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
| Total | 22 | 6 | 1 | 15 | 428 | 667 | -239 | 0 | 0 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|
| # | Player | Position | Matches | Tries |
|---|
| # | Player | Position | Pts | Matches |
|---|
Honours
No honours