1title since 2019
Defending champion


Leicester


Champion 2026, final against Exeter

| # | Team | P | W | L | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 1 | +14 | 7 |
| 2 | ![]() ![]() | 1 | 1 | 0 | +24 | 5 |
| 3 | ![]() ![]() | 2 | 1 | 1 | +5 | 5 |
| 4 | ![]() ![]() | 2 | 1 | 1 | -21 | 5 |
| 5 | ![]() ![]() | 1 | 0 | 1 | -22 | 1 |
| # | Team | P | W | L | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 2 | 2 | 0 | +39 | 10 |
| 2 | ![]() ![]() | 1 | 1 | 0 | +54 | 5 |
| 3 | ![]() ![]() | 1 | 1 | 0 | +12 | 5 |
| 4 | ![]() ![]() | 2 | 0 | 2 | -36 | 1 |
| 5 | ![]() ![]() ![]() | 2 | 0 | 2 | -69 | 1 |



































































































































| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Angus Hall | ![]() ![]() ![]() | 1 | 29 | 29.0 |
| 2 | James Williams | ![]() ![]() ![]() | 2 | 18 | 9.0 |
| 3 | Josh Bellamy | ![]() ![]() | 2 | 16 | 8.0 |
| 4 | Hugh Shields | ![]() ![]() | 2 | 16 | 8.0 |
| 5 | Joe Carpenter | ![]() ![]() ![]() | 1 | 15 | 15.0 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Ollie Woodburn | ![]() ![]() ![]() | 1 | 3 | 3.0 |
| 2 | Joe Carpenter | ![]() ![]() ![]() | 1 | 3 | 3.0 |
| 3 | Jack Bracken | ![]() ![]() | 1 | 3 | 3.0 |
| 4 | Theo Povey | ![]() ![]() ![]() | 2 | 2 | 1.0 |
| 5 | Josh Bellamy | ![]() ![]() ![]() | 2 | 2 | 1.0 |
| Full top 10 for members onlyJoin the community | |||||
| # | Team | MJ | Tries | Pts/match | Points |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 1 | 14 | 96.0 | 96 |
| 2 | ![]() ![]() ![]() | 2 | 6 | 41.5 | 83 |
| 3 | ![]() ![]() | 2 | 8 | 38.0 | 76 |
| 4 | ![]() ![]() | 2 | 12 | 37.0 | 74 |
| 5 | ![]() ![]() | 2 | 10 | 32.0 | 64 |
| 6 | ![]() ![]() | 2 | 8 | 28.0 | 56 |
| 7 | ![]() ![]() | 1 | 7 | 45.0 | 45 |
| 8 | ![]() ![]() | 2 | 7 | 22.5 | 45 |
| 9 | ![]() ![]() | 1 | 5 | 36.0 | 36 |
| 10 | ![]() ![]() ![]() | 1 | 4 | 28.0 | 28 |
| # | Team | MJ | Tries conceded | Pts conceded | Pts/match |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 2 | 5 | 35 | 17.5 |
| 2 | ![]() ![]() ![]() | 1 | 3 | 21 | 21.0 |
| 3 | ![]() ![]() | 1 | 4 | 24 | 24.0 |
| 4 | ![]() ![]() ![]() | 2 | 7 | 69 | 34.5 |
| 5 | ![]() ![]() | 2 | 4 | 71 | 35.5 |
| 6 | ![]() ![]() | 2 | 12 | 81 | 40.5 |
| 7 | ![]() ![]() | 1 | 6 | 42 | 42.0 |
| 8 | ![]() ![]() ![]() | 2 | 13 | 85 | 42.5 |
| 9 | ![]() ![]() ![]() | 1 | 8 | 50 | 50.0 |
| 10 | ![]() ![]() ![]() | 2 | 19 | 125 | 62.5 |
Defending champion


Champion 2026, final against Exeter











