
New Zealand Women
Loading data...
Media
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa Women | 0 | 4 | 3 | 0 | 1 | 137 | 81 | +56 |
| 2 | New Zealand Women | 0 | 1 | 1 | 0 | 0 | 62 | 19 | +43 |
| 3 | Czechia Women | 0 | 1 | 1 | 0 | 0 | 26 | 7 | +19 |
| 4 | Australia Women | 0 | 1 | 1 | 0 | 0 | 33 | 15 | +18 |
| 5 | Wales Women | 0 | 1 | 1 | 0 | 0 | 34 | 17 | +17 |
| 6 | United States Women | 0 | 2 | 1 | 0 | 1 | 47 | 53 | -6 |
| 7 | Fiji Women | 0 | 4 | 1 | 0 | 3 | 64 | 129 | -65 |
| 8 | Japan Women | 0 | 1 | 0 | 0 | 1 | 12 | 15 | -3 |
| 9 | Scotland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 9 | Spain Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 9 | Ireland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 12 | Barbarians Women | 0 | 1 | 0 | 0 | 1 | 17 | 34 | -17 |
| 13 | Poland Women | 0 | 1 | 0 | 0 | 1 | 7 | 26 | -19 |
| 14 | New Zealand A Women | 0 | 1 | 0 | 0 | 1 | 19 | 62 | -43 |
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England Women | 0 | 3 | 2 | 1 | 0 | 100 | 60 | +40 |
| 2 | New Zealand Women | 0 | 3 | 2 | 0 | 1 | 113 | 54 | +59 |
| 3 | United States Women | 0 | 2 | 2 | 0 | 0 | 66 | 60 | +6 |
| 4 | France Women | 0 | 3 | 2 | 0 | 1 | 64 | 59 | +5 |
| 5 | Canada Women | 0 | 3 | 1 | 1 | 1 | 95 | 73 | +22 |
| 6 | Wales Women | 0 | 2 | 1 | 0 | 1 | 74 | 45 | +29 |
| 7 | Australia Women | 0 | 3 | 1 | 0 | 2 | 71 | 87 | -16 |
| 8 | Italy Women | 0 | 2 | 1 | 0 | 1 | 84 | 62 | +22 |
| 9 | South Africa Women | 0 | 2 | 1 | 0 | 1 | 60 | 79 | -19 |
| 10 | Ireland Women | 0 | 1 | 0 | 0 | 1 | 36 | 40 | -4 |
| 11 | Japan Women | 0 | 1 | 0 | 0 | 1 | 21 | 55 | -34 |
| 12 | Scotland Women | 0 | 3 | 0 | 0 | 3 | 50 | 160 | -110 |
Results & Fixtures
Filters:
14/08/2026
Go Media Mount Smart Stadium
Squad
Filters:
Amarante Sititi
Mererangi Paul
Mia Anderson
Maddi Robinson
Atlanta Lolohea
Georgia Ponsonby
Maiakawanakaulani Roos
Hannah King
Liana Mikaele-Tu'u
Sylvia Brunt
Maia Davis
Veisinia Mahutariki-Fakalelu
Shyrah Tuliau Tua'a
Santo Taumata
Ayesha Leti-Iiga
Ruahei Demant
Amy du Plessis
Elinor-Plum King
Chryss Viliko
Alena Saili
Ngano Tavake
Ma'amai Vaipulu
Back row
Kaipo Olsen-Baker
Mele Tavake
Maia Joseph
Laura Bayfield
Layla Sae
Justine McGregor
Tara Turner
Maama Vaipulu
Braxton Sorensen-McGee
Mo'omooga Ashley Palu
Vici-Rose Green
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2026-27 | ||||||
| Tests Internationaux Féminin | 1 | 1 | 0 | 0 | 0 | +43 |
| WXV Global Series | 3 | 2 | 0 | 1 | 0 | +59 |
9 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
4
Matches
3
Wins
0
Drawn
1
Losses
75%
% Wins
175
Points scored
73
Points conceded
+102
Differential
43.8
Pts/match
17
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Tests Internationaux Féminin | 1 | 1 | 0 | 0 | 62 | 19 | +43 | 0 | 0 |
| WXV Global Series | 3 | 2 | 0 | 1 | 113 | 54 | +59 | 17 | 8 |
| Total | 4 | 3 | 0 | 1 | 175 | 73 | +102 | 17 | 8 |
Game statistics averages
53 %
Possession
53 %
Territory
687
Metres / match
124
Tackles / match
93
Rucks / match
3
Mauls / match
Detail by competition
Detail by competition reserved for members
The averages above are free to view. Join the It's Rugby community for free to see the detail by competition.
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Braxton Sorensen-McGee | 4 | 26 | |
| 2 | Amy du Plessis | 4 | 10 | |
| 3 | Justine McGregor | 4 | 10 | |
| 4 | Mererangi Paul | 3 | 10 | |
| 5 | Layla Sae | 3 | 10 | |
| 6 | Elinor-Plum King | 4 | 5 | |
| 7 | Alena Saili | 4 | 5 | |
| 8 | Liana Mikaele-Tu'u | 4 | 5 | |
| 9 | Tara Turner | 4 | 5 | |
| 10 | Mia Anderson | 3 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Amy du Plessis | 4 | 2 | |
| 2 | Justine McGregor | 4 | 2 | |
| 3 | Mererangi Paul | 3 | 2 | |
| 4 | Layla Sae | 3 | 2 | |
| 5 | Elinor-Plum King | 4 | 1 | |
| 6 | Alena Saili | 4 | 1 | |
| 7 | Liana Mikaele-Tu'u | 4 | 1 | |
| 8 | Tara Turner | 4 | 1 | |
| 9 | Mia Anderson | 3 | 1 | |
| 10 | Maama Vaipulu | 3 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Maiakawanakaulani Roos | 0 | 4 | |
| 2 | Georgia Ponsonby | 0 | 4 | |
| 3 | Braxton Sorensen-McGee | 26 | 4 | |
| 4 | Sylvia Brunt | 0 | 4 | |
| 5 | Elinor-Plum King | 5 | 4 | |
| 6 | Amy du Plessis | 10 | 4 | |
| 7 | Alena Saili | 5 | 4 | |
| 8 | Justine McGregor | 10 | 4 | |
| 9 | Maia Joseph | 0 | 4 | |
| 10 | Liana Mikaele-Tu'u | 5 | 4 |
Honours
2021
Coupe du monde Féminin
2017
Coupe du monde Féminin
2010
Coupe du monde Féminin
2006
Coupe du monde Féminin
2002
Coupe du monde Féminin
1998
Coupe du monde Féminin

