
New Zealand Women
Loading data...
Media
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa Women | 0 | 5 | 4 | 0 | 1 | 157 | 81 | +76 |
| 2 | New Zealand Women | 0 | 1 | 1 | 0 | 0 | 62 | 19 | +43 |
| 3 | Ireland Women | 0 | 1 | 1 | 0 | 0 | 43 | 19 | +24 |
| 4 | Czechia Women | 0 | 1 | 1 | 0 | 0 | 26 | 7 | +19 |
| 5 | Australia Women | 0 | 1 | 1 | 0 | 0 | 33 | 15 | +18 |
| 6 | Wales Women | 0 | 1 | 1 | 0 | 0 | 34 | 17 | +17 |
| 7 | United States Women | 0 | 2 | 1 | 0 | 1 | 47 | 53 | -6 |
| 8 | Fiji Women | 0 | 4 | 1 | 0 | 3 | 64 | 129 | -65 |
| 9 | Japan Women | 0 | 2 | 0 | 0 | 2 | 31 | 58 | -27 |
| 10 | Scotland Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 11 | Barbarians Women | 0 | 1 | 0 | 0 | 1 | 17 | 34 | -17 |
| 12 | Poland Women | 0 | 1 | 0 | 0 | 1 | 7 | 26 | -19 |
| 13 | Spain Women | 0 | 1 | 0 | 0 | 1 | 0 | 20 | -20 |
| 14 | New Zealand A Women | 0 | 1 | 0 | 0 | 1 | 19 | 62 | -43 |
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England Women | 0 | 3 | 2 | 1 | 0 | 100 | 60 | +40 |
| 2 | New Zealand Women | 0 | 3 | 2 | 0 | 1 | 113 | 54 | +59 |
| 3 | United States Women | 0 | 2 | 2 | 0 | 0 | 66 | 60 | +6 |
| 4 | France Women | 0 | 3 | 2 | 0 | 1 | 64 | 59 | +5 |
| 5 | Canada Women | 0 | 3 | 1 | 1 | 1 | 95 | 73 | +22 |
| 6 | Wales Women | 0 | 2 | 1 | 0 | 1 | 74 | 45 | +29 |
| 7 | Ireland Women | 0 | 2 | 1 | 0 | 1 | 67 | 64 | +3 |
| 8 | Australia Women | 0 | 3 | 1 | 0 | 2 | 71 | 87 | -16 |
| 9 | Italy Women | 0 | 2 | 1 | 0 | 1 | 84 | 62 | +22 |
| 10 | South Africa Women | 0 | 2 | 1 | 0 | 1 | 60 | 79 | -19 |
| 11 | Japan Women | 0 | 2 | 0 | 0 | 2 | 45 | 86 | -41 |
| 12 | Scotland Women | 0 | 3 | 0 | 0 | 3 | 50 | 160 | -110 |
Results & Fixtures
Filters:
14/08/2026
Go Media Mount Smart Stadium
Squad
Filters:
Shyrah Tuliau Tua'a
Hannah King
Santo Taumata
Atlanta Lolohea
Mo'omooga Ashley Palu
Justine McGregor
Sylvia Brunt
Alena Saili
Tara Turner
Ayesha Leti-Iiga
Chryss Viliko
Maddi Robinson
Amy du Plessis
Maama Mo'onia Vaipulu
Lock
Ngano Tavake
Elinor-Plum King
Ruahei Demant
Veisinia Mahutariki-Fakalelu
Georgia Ponsonby
Maia Davis
Mele Tavake
Kaipo Olsen-Baker
Braxton Sorensen-McGee
Mia Anderson
Maia Joseph
Laura Bayfield
Layla Sae
Amarante Sititi
Liana Mikaele-Tu'u
Mererangi Paul
Maiakawanakaulani Roos
Vici-Rose Green
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2026-27 | ||||||
| Tests Internationaux Féminin | 1 | 1 | 0 | 0 | 0 | +43 |
| WXV Global Series | 3 | 2 | 0 | 1 | 0 | +59 |
10 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
4
Matches
3
Wins
0
Drawn
1
Losses
75%
% Wins
175
Points scored
73
Points conceded
+102
Differential
43.8
Pts/match
17
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Tests Internationaux Féminin | 1 | 1 | 0 | 0 | 62 | 19 | +43 | 0 | 0 |
| WXV Global Series | 3 | 2 | 0 | 1 | 113 | 54 | +59 | 17 | 8 |
| Total | 4 | 3 | 0 | 1 | 175 | 73 | +102 | 17 | 8 |
Game statistics averages
53 %
Possession
53 %
Territory
687
Metres / match
124
Tackles / match
93
Rucks / match
3
Mauls / match
Detail by competition
Detail by competition reserved for members
The averages above are free to view. Join the It's Rugby community for free to see the detail by competition.
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Braxton Sorensen-McGee | 4 | 26 | |
| 2 | Amy du Plessis | 4 | 10 | |
| 3 | Mererangi Paul | 3 | 10 | |
| 4 | Justine McGregor | 2 | 10 | |
| 5 | Layla Sae | 1 | 10 | |
| 6 | Elinor-Plum King | 4 | 5 | |
| 7 | Mia Anderson | 3 | 5 | |
| 8 | Liana Mikaele-Tu'u | 3 | 5 | |
| 9 | Ayesha Leti-Iiga | 2 | 5 | |
| 10 | Alena Saili | 2 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Amy du Plessis | 4 | 2 | |
| 2 | Mererangi Paul | 3 | 2 | |
| 3 | Justine McGregor | 2 | 2 | |
| 4 | Layla Sae | 1 | 2 | |
| 5 | Elinor-Plum King | 4 | 1 | |
| 6 | Mia Anderson | 3 | 1 | |
| 7 | Liana Mikaele-Tu'u | 3 | 1 | |
| 8 | Ayesha Leti-Iiga | 2 | 1 | |
| 9 | Alena Saili | 2 | 1 | |
| 10 | Tara Turner | 2 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Maiakawanakaulani Roos | 0 | 4 | |
| 2 | Georgia Ponsonby | 0 | 4 | |
| 3 | Braxton Sorensen-McGee | 26 | 4 | |
| 4 | Elinor-Plum King | 5 | 4 | |
| 5 | Amy du Plessis | 10 | 4 | |
| 6 | Mia Anderson | 5 | 3 | |
| 7 | Mererangi Paul | 10 | 3 | |
| 8 | Liana Mikaele-Tu'u | 5 | 3 | |
| 9 | Veisinia Mahutariki-Fakalelu | 0 | 3 | |
| 10 | Hannah King | 2 | 3 |
Honours
2021
Coupe du monde Féminin
2017
Coupe du monde Féminin
2010
Coupe du monde Féminin
2006
Coupe du monde Féminin
2002
Coupe du monde Féminin
1998
Coupe du monde Féminin

