ER
Edinburgh Rugby
Founded
1996
Address
MurrayfieldEdinburghEH12 5PJ
Phone
+44 131 346 5252
Email
info@edinburghrugby.org
Official website
www.edinburghrugby.com
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow rugby | 65 | 18 | 13 | 0 | 5 | 479 | 338 | +141 |
| 2 | Leinster Lions | 63 | 18 | 12 | 0 | 6 | 515 | 370 | +145 |
| 3 | Stormers | 60 | 18 | 12 | 1 | 5 | 504 | 344 | +160 |
| 4 | Bulls | 59 | 18 | 12 | 0 | 6 | 566 | 406 | +160 |
| 5 | Munster | 55 | 18 | 11 | 0 | 7 | 396 | 376 | +20 |
| 6 | Cardiff Blues | 55 | 18 | 11 | 0 | 7 | 353 | 372 | -19 |
| 7 | Lions | 54 | 18 | 10 | 1 | 7 | 532 | 473 | +59 |
| 8 | Connacht Rugby | 54 | 18 | 10 | 0 | 8 | 442 | 395 | +47 |
| 9 | Ulster | 52 | 18 | 9 | 1 | 8 | 494 | 420 | +74 |
| 10 | Sharks | 46 | 18 | 8 | 1 | 9 | 467 | 428 | +39 |
| 11 | Neath / Swansea Opsrey | 39 | 18 | 7 | 2 | 9 | 376 | 454 | -78 |
| 12 | Edinburgh Rugby | 38 | 18 | 7 | 0 | 11 | 362 | 439 | -77 |
| 13 | Benetton Rugby Treviso | 33 | 18 | 6 | 2 | 10 | 327 | 493 | -166 |
| 14 | Llanelli Scarlets | 28 | 18 | 4 | 2 | 12 | 361 | 460 | -99 |
| 15 | Newport Gwent Dragons | 28 | 18 | 3 | 4 | 11 | 350 | 481 | -131 |
| 16 | Zebre Rugby | 15 | 18 | 2 | 0 | 16 | 312 | 587 | -275 |
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 16 | 4 | 3 | 0 | 1 | 180 | 89 | +91 |
| 2 | Rugby Club ToulonnaisRCT | 14 | 4 | 3 | 0 | 1 | 123 | 106 | +17 |
| 3 | Castres OlympiqueCO | 10 | 4 | 2 | 0 | 2 | 98 | 106 | -8 |
| 4 | Edinburgh Rugby | 10 | 4 | 2 | 0 | 2 | 69 | 140 | -71 |
| 5 | Munster | 8 | 4 | 1 | 0 | 3 | 99 | 101 | -2 |
| 6 | Gloucester | 6 | 4 | 1 | 0 | 3 | 75 | 102 | -27 |
Qualifiés huitièmes de finale
Knockout stage
1/8 de finale
Edinburgh Rugby — Total competition (pool stage + knockout stage)5 J · 2 G · 0 N · 3 P · 100-189 (-89)
Results & Fixtures
Filters:
16 Jan 2026
Recreation Ground - William Street, Bath
3 Jan 2026
Stadio Comunale di Monigo
No upcoming matches
Squad
Filters:
Ross Thompson
Fly-half
Sam Skinner
Back row
Ross McKnight
Wing
Mosese Tuipulotu
Centre
Liam McConnell
Back row
Darcy Graham
Wing
Jerry Blyth-Lafferty
Hooker
James Lang
Fly-half
Ewan Ashman
Hooker
Charlie Shiel
Scrum-half
Grant Gilchrist
Lock
Ollie Blyth-Lafferty
Prop
Angus Williams
Prop
Malelili Satala
Wing
Abram Adrian Boan Venter
Prop
Ross McCann
Wing
Matt Davidson
Full-back
Mikey Jones
Prop
Harri Morris
Back row
Callum Hunter-Hill
Lock
Cammy Scott
Fly-half
Patrick Harrison
Hooker
Lewis Wells
Wing
Tom Currie
Back row
Conor McAlpine
Scrum-half
Magnus Bradbury
Lock
Euan McVie
Lock
Ben Vellacott
Scrum-half
Dylan Richardson
Back row
Wes Goosen
Centre
Marshall Sykes
Lock
Paul Hill
Prop
Ben Healy
Fly-half
D'Arcy Rae
Prop
James Whitcombe
Prop
Glen Young
Lock
Connor Boyle
Back row
Hamish Watson
Back row
Matt Currie
Centre
Pierre Schoeman
Prop
Freddy Douglas
Back row
Rhys Litterick
Prop
Jack Brown
Full-back
Duhan van der Merwe
Wing
Ben Muncaster
Back row
Tom Dodd
Back row
Luke Crosbie
Back row
Piers O'Conor
Full-back
Hector Patterson
Scrum-half
Rob Carmichael
Lock
Harry Paterson
Wing
Findlay Thomson
Centre
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| United rugby championship | 18 | 7 | 0 | 11 | 38 | -77 |
| European Rugby Champions Cup | 5 | 2 | 0 | 3 | 10 | -89 |
29 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
22
Matches
9
Wins
0
Drawn
13
Losses
41%
% Wins
431
Points scored
579
Points conceded
-148
Differential
19.6
Pts/match
71
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| United rugby championship | 18 | 7 | 0 | 11 | 362 | 439 | -77 | 57 | 66 |
| European Rugby Champions Cup | 4 | 2 | 0 | 2 | 69 | 140 | -71 | 14 | 25 |
| Total | 22 | 9 | 0 | 13 | 431 | 579 | -148 | 71 | 91 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Ross Thompson | Fly-half | 19 | 72 |
| 2 | Ewan Ashman | Hooker | 16 | 45 |
| 3 | Ben Vellacott | Scrum-half | 19 | 35 |
| 4 | Cammy Scott | Fly-half | 15 | 32 |
| 5 | Darcy Graham | Wing | 15 | 30 |
| 6 | Duhan van der Merwe | Wing | 11 | 25 |
| 7 | Charlie Shiel | Scrum-half | 20 | 15 |
| 8 | Abram Adrian Boan Venter | Prop | 17 | 15 |
| 9 | Magnus Bradbury | Lock | 17 | 15 |
| 10 | Dylan Richardson | Back row | 15 | 15 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Ewan Ashman | Hooker | 16 | 9 |
| 2 | Ben Vellacott | Scrum-half | 19 | 7 |
| 3 | Darcy Graham | Wing | 15 | 6 |
| 4 | Duhan van der Merwe | Wing | 11 | 5 |
| 5 | Charlie Shiel | Scrum-half | 20 | 3 |
| 6 | Ross Thompson | Fly-half | 19 | 3 |
| 7 | Abram Adrian Boan Venter | Prop | 17 | 3 |
| 8 | Magnus Bradbury | Lock | 17 | 3 |
| 9 | Dylan Richardson | Back row | 15 | 3 |
| 10 | Harry Paterson | Wing | 12 | 3 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Piers O'Conor | Full-back | 10 | 21 |
| 2 | Paul Hill | Prop | 0 | 21 |
| 3 | Charlie Shiel | Scrum-half | 15 | 20 |
| 4 | Glen Young | Lock | 5 | 20 |
| 5 | Ross Thompson | Fly-half | 72 | 19 |
| 6 | Ben Vellacott | Scrum-half | 35 | 19 |
| 7 | Liam McConnell | Back row | 10 | 18 |
| 8 | Freddy Douglas | Back row | 5 | 18 |
| 9 | Abram Adrian Boan Venter | Prop | 15 | 17 |
| 10 | Pierre Schoeman | Prop | 10 | 17 |
Honours
2015
European Rugby Challenge Cup