KV
Kyuden Voltex
Loading data...
Standings — Japan Rugby League One - Division 2 2025-26
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Industries Shuttles | 53 | 14 | 11 | 0 | 3 | 667 | 340 | +327 |
| 2 | Hanazono Kintetsu Liners | 45 | 14 | 10 | 0 | 4 | 552 | 423 | +129 |
| 3 | Shimizu Blue Sharks | 45 | 14 | 10 | 0 | 4 | 379 | 339 | +40 |
| 4 | Green Rockets Tokatsu | 39 | 14 | 8 | 0 | 6 | 430 | 336 | +94 |
| 5 | Kyuden Voltex | 31 | 14 | 7 | 0 | 7 | 385 | 417 | -32 |
| 6 | Osaka Red Hurricanes | 29 | 14 | 6 | 0 | 8 | 322 | 454 | -132 |
| 7 | Kamaishi Seawaves | 16 | 14 | 3 | 0 | 11 | 344 | 485 | -141 |
| 8 | Hino Red Dolphins | 7 | 14 | 1 | 0 | 13 | 290 | 575 | -285 |
Results & Fixtures
Filters:
9 May 2026
Best Denki Stadium
2 May 2026
Yumenoshima Stadium
24 Apr 2026
Best Denki Stadium
12 Apr 2026
Best Denki Stadium
4 Apr 2026
Chiba Kashiwanoha Park Stadium
27 Mar 2026
Yodoko Sakura Stadium
14 Mar 2026
Best Denki Stadium
28 Feb 2026
Mizuho Rugby Stadium
14 Feb 2026
Hanazono Rugby Stadium
8 Feb 2026
Best Denki Stadium
24 Jan 2026
Best Denki Stadium
27 Dec 2025
Kamaishi Recovery Memorial Stadium
20 Dec 2025
Best Denki Stadium
14 Dec 2025
Musashino Athletic Stadium
No upcoming matches
Squad
Filters:
Michiro Takai
Back row
Takumi Takeshita
Full-back
Noriaki Nakazuru
Centre
Kiichi Uezato
Fly-half
Shuma Kanayama
Lock
Riki Takebe
Prop
Kohei Kire
Fly-half
Hiroki Murakawa
Hooker
Samuel Nozomu Faialaga
Prop
Sione Likuata Teaupa
Centre
Colby Fainga'a
Back row
Yusaku Kanda
Scrum-half
Aaron Carroll
Lock
Akihito Yamada
Wing
Kazuto Tokunaga
Prop
Shogo Matsushita
Fly-half
Keisuke Yamazoe
Hooker
Charlie Worthington
Centre
Shinpei Kamata
Prop
Kim Kihyun
Back row
Shininchi Tanaka
Back row
Shunta Takenouchi
Scrum-half
Kenji Hayata
Wing
Kosuke Oike
Prop
Ren Hagiwara
Wing
Kyungmun Wang
Hooker
Sean Robinson
Lock
Pepesana Patafilo
Wing
Naoki Takaya
Wing
Rahboni Warren-Vosayaco
Back row
Kotaro Nakao
Scrum-half
Hayato Kojo
Centre
Ryosuke Kagoshima
Prop
Ray Tatafu
Lock
Yasuo Saruwatari
Prop
Ken Nakashima
Back row
Shimpei Fukada
Fly-half
Spencer Jeans
Scrum-half
Jude Gibbs
Fly-half
Makoto Kato
Full-back
Taro Uesugi
Prop
Kouga Yoshida
Centre
Yuki Yamada
Back row
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| Japan Rugby League One - Division 2 | 14 | 7 | 0 | 7 | 31 | -32 |
13 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
14
Matches
7
Wins
0
Drawn
7
Losses
50%
% Wins
385
Points scored
417
Points conceded
-32
Differential
27.5
Pts/match
55
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 2 | 14 | 7 | 0 | 7 | 385 | 417 | -32 | 55 | 59 |
| Total | 14 | 7 | 0 | 7 | 385 | 417 | -32 | 55 | 59 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Jude Gibbs | Fly-half | 9 | 58 |
| 2 | Kiichi Uezato | Fly-half | 10 | 39 |
| 3 | Ren Hagiwara | Wing | 4 | 38 |
| 4 | Hiroki Murakawa | Hooker | 11 | 30 |
| 5 | Naoki Takaya | Wing | 7 | 25 |
| 6 | Yusaku Kanda | Scrum-half | 14 | 20 |
| 7 | Colby Fainga'a | Back row | 12 | 20 |
| 8 | Akihito Yamada | Wing | 7 | 20 |
| 9 | Samuel Nozomu Faialaga | Prop | 14 | 15 |
| 10 | Pepesana Patafilo | Wing | 9 | 15 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Hiroki Murakawa | Hooker | 11 | 6 |
| 2 | Naoki Takaya | Wing | 7 | 5 |
| 3 | Yusaku Kanda | Scrum-half | 14 | 4 |
| 4 | Colby Fainga'a | Back row | 12 | 4 |
| 5 | Akihito Yamada | Wing | 7 | 4 |
| 6 | Samuel Nozomu Faialaga | Prop | 14 | 3 |
| 7 | Pepesana Patafilo | Wing | 9 | 3 |
| 8 | Kyungmun Wang | Hooker | 8 | 3 |
| 9 | Riki Takebe | Prop | 14 | 2 |
| 10 | Sean Robinson | Lock | 12 | 2 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Yusaku Kanda | Scrum-half | 20 | 14 |
| 2 | Samuel Nozomu Faialaga | Prop | 15 | 14 |
| 3 | Riki Takebe | Prop | 10 | 14 |
| 4 | Hayato Kojo | Centre | 0 | 13 |
| 5 | Kohei Kire | Fly-half | 5 | 13 |
| 6 | Colby Fainga'a | Back row | 20 | 12 |
| 7 | Sean Robinson | Lock | 10 | 12 |
| 8 | Hiroki Murakawa | Hooker | 30 | 11 |
| 9 | Rahboni Warren-Vosayaco | Back row | 5 | 11 |
| 10 | Shunta Takenouchi | Scrum-half | 0 | 10 |
Honours
No honours