HRD
Hino Red Dolphins
Loading data...
Standings — Japan Rugby League One - Division 2 2025-26
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Industries Shuttles | 53 | 14 | 11 | 0 | 3 | 667 | 340 | +327 |
| 2 | Hanazono Kintetsu Liners | 45 | 14 | 10 | 0 | 4 | 552 | 423 | +129 |
| 3 | Shimizu Blue Sharks | 45 | 14 | 10 | 0 | 4 | 379 | 339 | +40 |
| 4 | Green Rockets Tokatsu | 39 | 14 | 8 | 0 | 6 | 430 | 336 | +94 |
| 5 | Kyuden Voltex | 31 | 14 | 7 | 0 | 7 | 385 | 417 | -32 |
| 6 | Osaka Red Hurricanes | 29 | 14 | 6 | 0 | 8 | 322 | 454 | -132 |
| 7 | Kamaishi Seawaves | 16 | 14 | 3 | 0 | 11 | 344 | 485 | -141 |
| 8 | Hino Red Dolphins | 7 | 14 | 1 | 0 | 13 | 290 | 575 | -285 |
Knockout stage
Final
Hino Red Dolphins — Total competition (pool stage + knockout stage)16 J · 2 G · 0 N · 14 P · 323-632 (-309)
Results & Fixtures
Filters:
30 May 2026
Balcom BMW Stadium
23 May 2026
Musashino Athletic Stadium
9 May 2026
Best Denki Stadium
3 May 2026
Musashino Athletic Stadium
25 Apr 2026
Yodoko Sakura Stadium
11 Apr 2026
Musashino Athletic Stadium
4 Apr 2026
Yumenoshima Stadium
28 Mar 2026
Mizuho Rugby Stadium
7 Mar 2026
Musashino Athletic Stadium
28 Feb 2026
Musashino Athletic Stadium
22 Feb 2026
Chiba Kashiwanoha Park Stadium
31 Jan 2026
Musashino Athletic Stadium
18 Jan 2026
Musashino Athletic Stadium
10 Jan 2026
Hanazono Rugby Stadium
21 Dec 2025
Kamaishi Recovery Memorial Stadium
14 Dec 2025
Musashino Athletic Stadium
No upcoming matches
Squad
Filters:
Shohei Ijima
Back row
Angpyong Kim
Full-back
Junya Lee
Back row
Atsuhiro Yoshida
Hooker
Yuki Kagoshima
Scrum-half
Jyunki Tokota
Prop
Tony Alofipo
Full-back
Viliame Suwawa
Centre
Ko Kojima
Wing
Yutaro Danno
Prop
Makoto Tsuchiya
Prop
Sora Ouchi
Centre
Kotaro Hatada
Scrum-half
Hinata Hori
Fly-half
Shogo Tokota
Full-back
Josh Fenner
Back row
Kazuma Yoshimura
Prop
Shun Nakashika
Back row
Keita Doi
Centre
Yuki Ando
Full-back
Arito Takahashi
Back row
Simon Hickey
Fly-half
Shun Tomonaga
Centre
Shoma Kai
Prop
Yuto Tokuda
Prop
Kiichi Takagi
Back row
Timma Fainga anuku
Prop
Shosuke Funaki
Prop
Wynand Grassmann
Back row
Joichiro Iwashita
Centre
Junpei Noguchi
Fly-half
Norihiro Aso
Prop
AJ Woulf
Back row
Kyosuke Horie
Back row
Taroma Togo
Centre
Kanta Hattori
Scrum-half
Moeki Fukushi
Wing
Jo Kuramori
Back row
Towa Taniguchi
Hooker
Kyoji Takano
Full-back
Kousei Tamaki
Hooker
Sora Torigoe
Prop
Kuniya Sonoki
Back row
Yushiro Yano
Lock
Noah Tovio
Back row
Murray Koster
Centre
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| Japan Rugby League One - Division 2 | 16 | 2 | 0 | 14 | 7 | -309 |
8 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
14
Matches
1
Wins
0
Drawn
13
Losses
7%
% Wins
290
Points scored
575
Points conceded
-285
Differential
20.7
Pts/match
45
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 2 | 14 | 1 | 0 | 13 | 290 | 575 | -285 | 45 | 86 |
| Total | 14 | 1 | 0 | 13 | 290 | 575 | -285 | 45 | 86 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Tony Alofipo | Full-back | 15 | 68 |
| 2 | Towa Taniguchi | Hooker | 15 | 30 |
| 3 | Shun Nakashika | Back row | 14 | 30 |
| 4 | Joichiro Iwashita | Centre | 15 | 25 |
| 5 | Ko Kojima | Wing | 13 | 20 |
| 6 | Moeki Fukushi | Wing | 12 | 15 |
| 7 | AJ Woulf | Back row | 12 | 15 |
| 8 | Kyosuke Horie | Back row | 7 | 15 |
| 9 | Keita Doi | Centre | 2 | 15 |
| 10 | Simon Hickey | Fly-half | 4 | 11 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Towa Taniguchi | Hooker | 15 | 6 |
| 2 | Shun Nakashika | Back row | 14 | 6 |
| 3 | Joichiro Iwashita | Centre | 15 | 5 |
| 4 | Ko Kojima | Wing | 13 | 4 |
| 5 | Tony Alofipo | Full-back | 15 | 3 |
| 6 | Moeki Fukushi | Wing | 12 | 3 |
| 7 | AJ Woulf | Back row | 12 | 3 |
| 8 | Kyosuke Horie | Back row | 7 | 3 |
| 9 | Shohei Ijima | Back row | 16 | 2 |
| 10 | Murray Koster | Centre | 11 | 2 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Shohei Ijima | Back row | 10 | 16 |
| 2 | Yuki Kagoshima | Scrum-half | 5 | 16 |
| 3 | Tony Alofipo | Full-back | 68 | 15 |
| 4 | Joichiro Iwashita | Centre | 25 | 15 |
| 5 | Towa Taniguchi | Hooker | 30 | 15 |
| 6 | Shun Tomonaga | Centre | 0 | 14 |
| 7 | Shosuke Funaki | Prop | 5 | 14 |
| 8 | Shun Nakashika | Back row | 30 | 14 |
| 9 | Kousei Tamaki | Hooker | 5 | 13 |
| 10 | Ko Kojima | Wing | 20 | 13 |
Honours
2026
Japan Rugby League One - Division 2