MSB
Munakata Sanix Blues
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Industries Shuttles | 46 | 10 | 9 | 1 | 0 | 373 | 95 | +278 |
| 2 | Munakata Sanix Blues | 35 | 10 | 7 | 1 | 2 | 243 | 186 | +57 |
| 3 | Shimizu Blue Sharks | 33 | 10 | 6 | 0 | 4 | 298 | 225 | +73 |
| 4 | Kyuden Voltex | 22 | 10 | 2 | 2 | 6 | 114 | 155 | -41 |
| 5 | Kurita Water Gush | 15 | 10 | 1 | 2 | 7 | 149 | 284 | -135 |
| 6 | Chugoku Red Regulions | 11 | 10 | 2 | 0 | 8 | 158 | 390 | -232 |
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Industries Shuttles | 10 | 2 | 2 | 0 | 0 | 92 | 39 | +53 |
| 2 | Shimizu Blue Sharks | 4 | 2 | 1 | 0 | 1 | 50 | 63 | -13 |
| 3 | Munakata Sanix Blues | 0 | 2 | 0 | 0 | 2 | 55 | 95 | -40 |
Results & Fixtures
Filters:
8 May 2022
Mizuho Rugby Stadium
9 Apr 2022
Balcom BMW Stadium
13 Mar 2022
Atsugi Municipal Stadium
27 Feb 2022
Mizuho Rugby Stadium
12 Feb 2022
Yumenoshima Stadium
30 Jan 2022
Best Denki Stadium
No upcoming matches
Squad
Filters:
Hiroki Hanada
Back row
Shoma Makinouchi
Lock
Hisanori Mimata
Scrum-half
Hiroshi Tashiro
Fly-half
Joe Tupe
Back row
Keito Moribayashi
Centre
Kota Kumamoto
Hooker
Kanta Hasegawa
Prop
Jarred Adams
Prop
Hiroki Yamada
Wing
Benjamin Ray Yagi
Wing
Scott Curry
Centre
Kojiro Yoshida
Back row
Paddy Ryan
Prop
Azuma Doei
Scrum-half
Karne Hesketh
Wing
Kohei Ishigaki
Back row
Kota Kinoshita
Scrum-half
Takuma Takashima
Hooker
Dallas Tatana
Back row
Nobuyoshi Arai
Back row
Kyoji Takano
Full-back
Joichiro Iwashita
Centre
Dong Won Shin
Prop
Akinori Hirota
Lock
Shun Terawaki
Prop
Sooyoung Wang
Centre
Tatsuya Miyazaki
Hooker
Kazuki Kato
Prop
Rinto Kagawa
Fly-half
Kohei Hamazato
Scrum-half
Shogo Murakami
Prop
Taichi Takenaka
Full-back
Chikara Morita
Full-back
Ho-Bum Kim
Lock
Yuta Imamura
Centre
Masakazu Yatsumonji
Wing
Jean Droste
Lock
Satoshi Tsuruoka
Back row
Hibiki Noda
Lock
Samuel Nozomu Faialaga
Prop
Masahito Tonomoto
Back row
Coby Miln
Fly-half
Toshihiro Nishii
Back row
Yasuo Saruwatari
Prop
Michael Va'a Toloke
Back row
Shinri Tabuchi
Back row
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2021-22 | ||||||
| Japan Rugby League One - Division 3 | 2 | 0 | 0 | 2 | 0 | -40 |
| Japan Rugby League One - Division 3 | 10 | 7 | 1 | 2 | 35 | +57 |
14 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
12
Matches
7
Wins
1
Drawn
4
Losses
58%
% Wins
298
Points scored
281
Points conceded
+17
Differential
24.8
Pts/match
40
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 3 | 2 | 0 | 0 | 2 | 55 | 95 | -40 | 9 | 13 |
| Japan Rugby League One - Division 3 | 10 | 7 | 1 | 2 | 243 | 186 | +57 | 31 | 20 |
| Total | 12 | 7 | 1 | 4 | 298 | 281 | +17 | 40 | 33 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Coby Miln | Fly-half | 7 | 61 |
| 2 | Hiroshi Tashiro | Fly-half | 4 | 21 |
| 3 | Karne Hesketh | Wing | 7 | 20 |
| 4 | Joe Tupe | Back row | 6 | 20 |
| 5 | Taichi Takenaka | Full-back | 3 | 19 |
| 6 | Masakazu Yatsumonji | Wing | 8 | 17 |
| 7 | Michael Va'a Toloke | Back row | 10 | 15 |
| 8 | Kojiro Yoshida | Back row | 10 | 10 |
| 9 | Takuma Takashima | Hooker | 9 | 10 |
| 10 | Paddy Ryan | Prop | 6 | 10 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Karne Hesketh | Wing | 7 | 4 |
| 2 | Joe Tupe | Back row | 6 | 4 |
| 3 | Michael Va'a Toloke | Back row | 10 | 3 |
| 4 | Masakazu Yatsumonji | Wing | 8 | 3 |
| 5 | Kojiro Yoshida | Back row | 10 | 2 |
| 6 | Takuma Takashima | Hooker | 9 | 2 |
| 7 | Coby Miln | Fly-half | 7 | 2 |
| 8 | Paddy Ryan | Prop | 6 | 2 |
| 9 | Kyoji Takano | Full-back | 6 | 2 |
| 10 | Hisanori Mimata | Scrum-half | 8 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Kojiro Yoshida | Back row | 10 | 10 |
| 2 | Michael Va'a Toloke | Back row | 15 | 10 |
| 3 | Takuma Takashima | Hooker | 10 | 9 |
| 4 | Samuel Nozomu Faialaga | Prop | 0 | 8 |
| 5 | Hisanori Mimata | Scrum-half | 5 | 8 |
| 6 | Kazuki Kato | Prop | 5 | 8 |
| 7 | Hiroki Hanada | Back row | 0 | 8 |
| 8 | Azuma Doei | Scrum-half | 0 | 8 |
| 9 | Masakazu Yatsumonji | Wing | 17 | 8 |
| 10 | Toshihiro Nishii | Back row | 5 | 7 |
Honours
No honours