MSB
Munakata Sanix Blues
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Industries Shuttles | 41 | 9 | 9 | 0 | 0 | 373 | 95 | +278 |
| 2 | Shimizu Blue Sharks | 33 | 10 | 6 | 0 | 4 | 298 | 225 | +73 |
| 3 | Munakata Sanix Blues | 33 | 9 | 7 | 0 | 2 | 243 | 186 | +57 |
| 4 | Kyuden Voltex | 13 | 8 | 2 | 0 | 6 | 114 | 155 | -41 |
| 5 | Chugoku Red Regulions | 11 | 10 | 2 | 0 | 8 | 158 | 390 | -232 |
| 6 | Kurita Water Gush | 9 | 8 | 1 | 0 | 7 | 149 | 284 | -135 |
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Industries Shuttles | 10 | 2 | 2 | 0 | 0 | 92 | 39 | +53 |
| 2 | Shimizu Blue Sharks | 4 | 2 | 1 | 0 | 1 | 50 | 63 | -13 |
| 3 | Munakata Sanix Blues | 0 | 2 | 0 | 0 | 2 | 55 | 95 | -40 |
Results & Fixtures
Filters:
08/05/2022
Mizuho Rugby Stadium
09/04/2022
Balcom BMW Stadium
13/03/2022
Atsugi Municipal Stadium
27/02/2022
Mizuho Rugby Stadium
12/02/2022
Yumenoshima Stadium
30/01/2022
Best Denki Stadium
No upcoming matches
Squad
Filters:
Kanta Hasegawa
Prop
Yasuo Saruwatari
Prop
Jean Droste
Lock
Takuma Takashima
Hooker
Benjamin Ray Yagi
Wing
Hiroshi Tashiro
Fly-half
Toshihiro Nishii
Back row
Jarred Adams
Prop
Joe Tupe
Back row
Yuta Imamura
Centre
Tatsuya Miyazaki
Hooker
Kohei Hamazato
Scrum-half
Hibiki Noda
Lock
Taichi Takenaka
Full-back
Masakazu Yatsumonji
Wing
Coby Miln
Fly-half
Shun Terawaki
Prop
Chikara Morita
Full-back
Michael Va'a Toloke
Back row
Masahito Tonomoto
Back row
Kazuki Kato
Prop
Scott Curry
Centre
Kota Kumamoto
Hooker
Rinto Kagawa
Fly-half
Ho-Bum Kim
Lock
Hisanori Mimata
Scrum-half
Kota Kinoshita
Scrum-half
Dong Won Shin
Prop
Kojiro Yoshida
Back row
Azuma Doei
Scrum-half
Shoma Makinouchi
Lock
Samuel Nozomu Faialaga
Prop
Paddy Ryan
Prop
Dallas Tatana
Back row
Hiroki Hanada
Back row
Akinori Hirota
Lock
Joichiro Iwashita
Centre
Shogo Murakami
Prop
Hiroki Yamada
Wing
Sooyoung Wang
Centre
Shinri Tabuchi
Back row
Nobuyoshi Arai
Back row
Kyoji Takano
Full-back
Kohei Ishigaki
Back row
Karne Hesketh
Wing
Keito Moribayashi
Centre
Satoshi Tsuruoka
Back row
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2021-22 | ||||||
| Japan Rugby League One - Division 3 | 2 | 0 | 0 | 2 | 0 | -40 |
| Japan Rugby League One - Division 3 | 9 | 7 | 0 | 2 | 33 | +57 |
14 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
11
Matches
7
Wins
0
Drawn
4
Losses
64%
% Wins
298
Points scored
281
Points conceded
+17
Differential
27.1
Pts/match
40
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 3 | 2 | 0 | 0 | 2 | 55 | 95 | -40 | 9 | 13 |
| Japan Rugby League One - Division 3 | 9 | 7 | 0 | 2 | 243 | 186 | +57 | 31 | 20 |
| Total | 11 | 7 | 0 | 4 | 298 | 281 | +17 | 40 | 33 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Coby Miln | Fly-half | 7 | 61 |
| 2 | Hiroshi Tashiro | Fly-half | 4 | 21 |
| 3 | Karne Hesketh | Wing | 7 | 20 |
| 4 | Joe Tupe | Back row | 6 | 20 |
| 5 | Taichi Takenaka | Full-back | 3 | 19 |
| 6 | Masakazu Yatsumonji | Wing | 8 | 17 |
| 7 | Michael Va'a Toloke | Back row | 10 | 15 |
| 8 | Kojiro Yoshida | Back row | 10 | 10 |
| 9 | Takuma Takashima | Hooker | 9 | 10 |
| 10 | Paddy Ryan | Prop | 6 | 10 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Karne Hesketh | Wing | 7 | 4 |
| 2 | Joe Tupe | Back row | 6 | 4 |
| 3 | Michael Va'a Toloke | Back row | 10 | 3 |
| 4 | Masakazu Yatsumonji | Wing | 8 | 3 |
| 5 | Kojiro Yoshida | Back row | 10 | 2 |
| 6 | Takuma Takashima | Hooker | 9 | 2 |
| 7 | Coby Miln | Fly-half | 7 | 2 |
| 8 | Paddy Ryan | Prop | 6 | 2 |
| 9 | Kyoji Takano | Full-back | 6 | 2 |
| 10 | Hisanori Mimata | Scrum-half | 8 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Kojiro Yoshida | Back row | 10 | 10 |
| 2 | Michael Va'a Toloke | Back row | 15 | 10 |
| 3 | Takuma Takashima | Hooker | 10 | 9 |
| 4 | Samuel Nozomu Faialaga | Prop | 0 | 8 |
| 5 | Hisanori Mimata | Scrum-half | 5 | 8 |
| 6 | Kazuki Kato | Prop | 5 | 8 |
| 7 | Hiroki Hanada | Back row | 0 | 8 |
| 8 | Azuma Doei | Scrum-half | 0 | 8 |
| 9 | Masakazu Yatsumonji | Wing | 17 | 8 |
| 10 | Toshihiro Nishii | Back row | 5 | 7 |
Honours
No honours