1lost final
Nationale 1
Lost final in 2001
Fédérale 2| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 60 | 22 | 19 | 0 | 3 | 454 | 307 | +147 |
| 2 | Cognac | 51 | 22 | 14 | 1 | 7 | 443 | 311 | +132 |
| 3 | ![]() | 49 | 22 | 13 | 1 | 8 | 418 | 279 | +139 |
| 4 | ![]() ![]() ![]() | 45 | 22 | 10 | 3 | 9 | 349 | 311 | +38 |
| 5 | ![]() ![]() ![]() | 44 | 22 | 10 | 2 | 10 | 304 | 356 | -52 |
| 6 | ![]() ![]() ![]() | 44 | 22 | 10 | 2 | 10 | 310 | 321 | -11 |
| 7 | ![]() ![]() ![]() | 43 | 22 | 10 | 1 | 11 | 393 | 359 | +34 |
| 8 | ![]() ![]() ![]() | 43 | 22 | 10 | 1 | 11 | 349 | 319 | +30 |
| 9 | ![]() ![]() ![]() | 42 | 22 | 9 | 2 | 11 | 340 | 392 | -52 |
| 10 | ![]() ![]() ![]() | 40 | 22 | 9 | 0 | 13 | 311 | 433 | -122 |
| 11 | ![]() ![]() ![]() | 38 | 22 | 7 | 2 | 13 | 283 | 348 | -65 |
| 12 | La Teste | 29 | 22 | 3 | 1 | 18 | 193 | 411 | -218 |
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Fédérale 2 | 22 | 3 | 1 | 18 | 193 | 411 | -218 | — | — |
| Total | 22 | 3 | 1 | 18 | 193 | 411 | -218 | — | — |
| # | Player | Position | Matches | Points |
|---|
| # | Player | Position | Matches | Tries |
|---|
| # | Player | Position | Pts | Matches |
|---|
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2007-08 | ||||||
| Fédérale 2 | 22 | 3 | 1 | 18 | 29 | -218 |
9 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Lost final in 2001