1title since 2017
Defending champion


Griquas


Champion 2019, final against Pumas

| # | Team | P | W | L | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 7 | 0 | +173 | 35 |
| 2 | ![]() ![]() | 7 | 6 | 1 | +134 | 31 |
| 3 | ![]() ![]() ![]() | 7 | 5 | 2 | +142 | 25 |
| 4 | ![]() ![]() ![]() | 7 | 4 | 3 | 0 | 23 |
| 5 | Valke Falcons | 7 | 3 | 4 | -21 | 19 |
| 6 | Griffons | 7 | 2 | 5 | -59 | 12 |
| 7 | Leopards | 7 | 1 | 6 | -16 | 12 |
| 8 | Namibia Welwitchias | 7 | 0 | 7 | -353 | 0 |
| # | Team | P | W | L | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 7 | 6 | 1 | +143 | 31 |
| 2 | ![]() ![]() ![]() | 7 | 6 | 1 | +140 | 29 |
| 3 | ![]() ![]() ![]() | 7 | 5 | 2 | +207 | 27 |
| 4 | ![]() ![]() ![]() | 7 | 4 | 3 | +48 | 21 |
| 5 | Eastern Province | 7 | 4 | 3 | +46 | 19 |
| 6 | SWD Eagles | 7 | 2 | 5 | -166 | 11 |
| 7 | Border Bulldogs | 7 | 1 | 6 | -232 | 7 |
| 8 | Zimbabwe Rugby Academy | 7 | 0 | 7 | -186 | 3 |
| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Abner van Reenen | ![]() ![]() ![]() | 8 | 99 | 12.4 |
| 2 | George Alexander Whitehead | ![]() ![]() | 8 | 97 | 12.1 |
| 3 | Garrick Frederick Mattheus | ![]() ![]() | 8 | 83 | 10.4 |
| 4 | Chris Smith | ![]() ![]() ![]() | 7 | 74 | 10.6 |
| 5 | Schalk Hugo | Leopards | 5 | 61 | 12.2 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Jamba Isaac Ulengo | ![]() ![]() ![]() | 7 | 8 | 1.1 |
| 2 | Devon Frank Williams | ![]() ![]() ![]() | 8 | 7 | 0.9 |
| 3 | Marquit Virgil September | SWD Eagles | 7 | 7 | 1.0 |
| 4 | Valentino Norman Wellman | ![]() ![]() ![]() | 8 | 7 | 0.9 |
| 5 | Eugene Hare | Leopards | 5 | 7 | 1.4 |
| Full top 10 for members onlyJoin the community | |||||
| # | Team | MJ | Tries | Pts/match | Points |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 7 | 52 | 48.9 | 342 |
| 2 | ![]() ![]() ![]() | 7 | 61 | 48.1 | 337 |
| 3 | ![]() ![]() | 7 | 47 | 47.4 | 332 |
| 4 | ![]() ![]() | 7 | 51 | 41.4 | 290 |
| 5 | ![]() ![]() | 7 | 38 | 39.3 | 275 |
| 6 | Leopards | 7 | 39 | 38.1 | 267 |
| 7 | ![]() ![]() ![]() | 7 | 40 | 37.6 | 263 |
| 8 | ![]() ![]() ![]() | 7 | 37 | 36.0 | 252 |
| 9 | ![]() ![]() ![]() | 7 | 35 | 35.0 | 245 |
| 10 | Valke | 7 | 38 | 34.3 | 240 |
| 11 | Eastern Province | 7 | 30 | 30.3 | 212 |
| 12 | Griffons | 7 | 26 | 27.6 | 193 |
| 13 | SWD Eagles | 7 | 21 | 21.3 | 149 |
| 14 | Border Bulldogs | 7 | 15 | 16.6 | 116 |
| 15 | Zimbabwe Rugby Academy | 7 | 13 | 16.6 | 116 |
| 16 | Namibia Welwitchias | 7 | 14 | 16.0 | 112 |
| # | Team | MJ | Tries conceded | Pts conceded | Pts/match |
|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 7 | 23 | 112 | 16.0 |
| 2 | ![]() ![]() ![]() | 7 | 23 | 132 | 18.9 |
| 3 | ![]() ![]() | 7 | 17 | 135 | 19.3 |
| 4 | ![]() ![]() | 7 | 23 | 156 | 22.3 |
| 5 | ![]() ![]() ![]() | 7 | 27 | 164 | 23.4 |
| 6 | Eastern Province | 7 | 22 | 166 | 23.7 |
| 7 | ![]() ![]() ![]() | 7 | 27 | 190 | 27.1 |
| 8 | ![]() ![]() | 7 | 26 | 197 | 28.1 |
| 9 | Griffons | 7 | 37 | 252 | 36.0 |
| 10 | Valke | 7 | 41 | 261 | 37.3 |
| 11 | ![]() ![]() ![]() | 7 | 37 | 263 | 37.6 |
| 12 | Leopards | 7 | 40 | 283 | 40.4 |
| 13 | Zimbabwe Rugby Academy | 7 | 47 | 302 | 43.1 |
| 14 | SWD Eagles | 7 | 46 | 315 | 45.0 |
| 15 | Border Bulldogs | 7 | 49 | 348 | 49.7 |
| 16 | Namibia Welwitchias | 7 | 72 | 465 | 66.4 |
Defending champion


Champion 2019, final against Pumas