B
Club Athlétic Bordeaux-Bègles Gironde UBB
Loading data...
Media
UBB: in an exceptional back row, what room is there for Jean-Luc du Preez?
Nations Championship: France take on the All Blacks in Christchurch
U20 World Championship: France beat Spain (57-32), win soured by racist abuse claim
Champions Cup 2026-27: the draw for the French clubs
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux-BèglesUBB | 37 | 14 | 11 | 1 | 2 | 301 | 196 | +105 |
| 2 | Saint Jean de Luz | 34 | 14 | 10 | 0 | 4 | 355 | 216 | +139 |
| 3 | Périgueux | 30 | 14 | 8 | 0 | 6 | 222 | 217 | +5 |
| 4 | Lourdes | 30 | 14 | 8 | 0 | 6 | 280 | 298 | -18 |
| 5 | Lannemezan | 28 | 14 | 7 | 0 | 7 | 319 | 248 | +71 |
| 6 | Saint Paul les Dax | 27 | 14 | 6 | 1 | 7 | 294 | 279 | +15 |
| 7 | La Teste | 24 | 14 | 5 | 0 | 9 | 249 | 313 | -64 |
| 8 | Saint Sever | 14 | 14 | 0 | 0 | 14 | 164 | 417 | -253 |
Knockout stage
Access
Bordeaux-Bègles — Total competition (pool stage + knockout stage)18 J · 13 G · 1 N · 4 P · 349-253 (+96)
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cahors | 14 | 6 | 4 | 0 | 2 | 145 | 118 | +27 |
| 2 | Tours | 12 | 6 | 3 | 0 | 3 | 124 | 99 | +25 |
| 3 | Fleurance | 12 | 6 | 3 | 0 | 3 | 115 | 156 | -41 |
| 4 | Bordeaux-BèglesUBB | 10 | 6 | 2 | 0 | 4 | 115 | 126 | -11 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2005-06 | ||||||
| Federale 1 | 14 | 11 | 1 | 2 | 37 | +105 |
| Federale 1 - Trophée Jean Prat | 6 | 2 | 0 | 4 | 10 | -11 |
18 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
20
Matches
13
Wins
1
Drawn
6
Losses
65%
% Wins
416
Points scored
322
Points conceded
+94
Differential
20.8
Pts/match
5
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Federale 1 | 14 | 11 | 1 | 2 | 301 | 196 | +105 | 4 | 6 |
| Federale 1 - Trophée Jean Prat | 6 | 2 | 0 | 4 | 115 | 126 | -11 | 1 | 3 |
| Total | 20 | 13 | 1 | 6 | 416 | 322 | +94 | 5 | 9 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|
| # | Player | Position | Matches | Tries |
|---|
| # | Player | Position | Pts | Matches |
|---|
Honours
1995
Challenge Yves du Manoir
1991
Division 1
1991
Challenge Yves du Manoir
1967
Division 1
1911
Division 1
1910
Division 1
1909
Division 1
1908
Division 1
1907
Division 1
1906
Division 1
1905
Division 1
1904
Division 1
1902
Division 1
1901
Division 1