US
UE Santboiana
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VRAC Quesos Entrepinares | 45 | 11 | 10 | 0 | 1 | 373 | 153 | +220 |
| 2 | El Salvador | 41 | 11 | 10 | 0 | 1 | 250 | 197 | +53 |
| 3 | Aparejadores Burgos | 39 | 11 | 8 | 0 | 3 | 376 | 217 | +159 |
| 4 | Club Alcobendas Rugby | 37 | 11 | 8 | 0 | 3 | 353 | 245 | +108 |
| 5 | UE Santboiana | 33 | 11 | 7 | 0 | 4 | 320 | 272 | +48 |
| 6 | Ciencias Rugby Sevilla | 27 | 11 | 5 | 1 | 5 | 313 | 276 | +37 |
| 7 | Complutense Cisneros | 22 | 11 | 4 | 0 | 7 | 291 | 293 | -2 |
| 8 | C.R. La Vila | 18 | 11 | 3 | 1 | 7 | 276 | 318 | -42 |
| 9 | FC Barcelona | 18 | 11 | 4 | 0 | 7 | 241 | 308 | -67 |
| 10 | Ampo Ordizia RE | 15 | 11 | 3 | 0 | 8 | 254 | 357 | -103 |
| 11 | CRC Pozuelo Rugby | 11 | 11 | 2 | 0 | 9 | 243 | 423 | -180 |
| 12 | Les Abelles R.C. | 6 | 11 | 1 | 0 | 10 | 210 | 441 | -231 |
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VRAC Quesos Entrepinares | 61 | 15 | 13 | 0 | 2 | 488 | 292 | +196 |
| 2 | Aparejadores Burgos | 56 | 15 | 12 | 0 | 3 | 487 | 254 | +233 |
| 3 | Club Alcobendas Rugby | 46 | 15 | 10 | 0 | 5 | 424 | 315 | +109 |
| 4 | El Salvador | 45 | 15 | 11 | 0 | 4 | 298 | 297 | +1 |
| 5 | UE Santboiana | 39 | 15 | 8 | 0 | 7 | 426 | 404 | +22 |
| 6 | Ciencias Rugby Sevilla | 35 | 15 | 6 | 1 | 8 | 411 | 414 | -3 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Nicolas Nahuel Jurado
Prop
Nicolas Zaffaroni
Hooker
Johann Eschenbach
Fly-half
Francisco Leonori Seara
Fly-half
Aniol Franch
Prop
Pedro Soto
Full-back
Hugo Pichot
Scrum-half
Juan Pablo Socino
Centre
Matthew Foulds
Back row
Ignasi Carbonell
Lock
Victor Rodriguez
Wing
Tomas Leonori
Hooker
Unai Fernandez Mateu
Wing
Roger Espina Cueto
Scrum-half
Pol Joven Llorente
Full-back
Marc Palomar
Back row
Joan Lopez
Hooker
Sergi Garzon Sevilla
Back row
Juan Ignacio Beron
Fly-half
Pau Massoni
Hooker
Albert Millan
Scrum-half
Guillem Valenzuela Argandona
Back row
Oriol Pujol
Lock
Genis Carbonell i Colome
Lock
Marçal Carreras Cuesta
Back row
Jack Daniels
Wing
Jordi Jorba
Wing
Facundo Nahuel Dominguez
Back row
Eric Pizarro Vera
Back row
Mariano Pigatto
Hooker
Jose Maria Viana
Prop
Marcos Puig
Fly-half
Zak Chambers
Centre
Josh Hanlon
Hooker
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2024-25 | ||||||
| División de Honor | 11 | 7 | 0 | 4 | 33 | +48 |
| División de Honor | 15 | 8 | 0 | 7 | 39 | +22 |
14 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
26
Matches
15
Wins
0
Drawn
11
Losses
58%
% Wins
746
Points scored
676
Points conceded
+70
Differential
28.7
Pts/match
22
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| División de Honor | 11 | 7 | 0 | 4 | 320 | 272 | +48 | 22 | 17 |
| División de Honor | 15 | 8 | 0 | 7 | 426 | 404 | +22 | 0 | 0 |
| Total | 26 | 15 | 0 | 11 | 746 | 676 | +70 | 22 | 17 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Pedro Soto | Full-back | 5 | 38 |
| 2 | Jordi Jorba | Wing | 6 | 25 |
| 3 | Tomas Leonori | Hooker | 6 | 20 |
| 4 | Johann Eschenbach | Fly-half | 4 | 20 |
| 5 | Unai Fernandez Mateu | Wing | 6 | 10 |
| 6 | Marçal Carreras Cuesta | Back row | 5 | 10 |
| 7 | Marc Palomar | Back row | 3 | 10 |
| 8 | Pol Joven Llorente | Full-back | 6 | 5 |
| 9 | Zak Chambers | Centre | 6 | 5 |
| 10 | Juan Pablo Socino | Centre | 4 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Jordi Jorba | Wing | 6 | 5 |
| 2 | Tomas Leonori | Hooker | 6 | 4 |
| 3 | Unai Fernandez Mateu | Wing | 6 | 2 |
| 4 | Marçal Carreras Cuesta | Back row | 5 | 2 |
| 5 | Johann Eschenbach | Fly-half | 4 | 2 |
| 6 | Marc Palomar | Back row | 3 | 2 |
| 7 | Pol Joven Llorente | Full-back | 6 | 1 |
| 8 | Zak Chambers | Centre | 6 | 1 |
| 9 | Juan Pablo Socino | Centre | 4 | 1 |
| 10 | Josh Hanlon | Hooker | 2 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Aniol Franch | Prop | 0 | 6 |
| 2 | Facundo Nahuel Dominguez | Back row | 0 | 6 |
| 3 | Jack Daniels | Wing | 0 | 6 |
| 4 | Jordi Jorba | Wing | 25 | 6 |
| 5 | Unai Fernandez Mateu | Wing | 10 | 6 |
| 6 | Tomas Leonori | Hooker | 20 | 6 |
| 7 | Pol Joven Llorente | Full-back | 5 | 6 |
| 8 | Zak Chambers | Centre | 5 | 6 |
| 9 | Pau Massoni | Hooker | 0 | 5 |
| 10 | Nicolas Nahuel Jurado | Prop | 0 | 5 |
Honours
2022
Espagne