CLV
C.R. La Vila
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VRAC Quesos Entrepinares | 45 | 11 | 10 | 0 | 1 | 373 | 153 | +220 |
| 2 | El Salvador | 41 | 11 | 10 | 0 | 1 | 250 | 197 | +53 |
| 3 | Aparejadores Burgos | 39 | 11 | 8 | 0 | 3 | 376 | 217 | +159 |
| 4 | Club Alcobendas Rugby | 37 | 11 | 8 | 0 | 3 | 353 | 245 | +108 |
| 5 | UE Santboiana | 33 | 11 | 7 | 0 | 4 | 320 | 272 | +48 |
| 6 | Ciencias Rugby Sevilla | 27 | 11 | 5 | 1 | 5 | 313 | 276 | +37 |
| 7 | Complutense Cisneros | 22 | 11 | 4 | 0 | 7 | 291 | 293 | -2 |
| 8 | C.R. La Vila | 18 | 11 | 3 | 1 | 7 | 276 | 318 | -42 |
| 9 | FC Barcelona | 18 | 11 | 4 | 0 | 7 | 241 | 308 | -67 |
| 10 | Ampo Ordizia RE | 15 | 11 | 3 | 0 | 8 | 254 | 357 | -103 |
| 11 | CRC Pozuelo Rugby | 11 | 11 | 2 | 0 | 9 | 243 | 423 | -180 |
| 12 | Les Abelles R.C. | 6 | 11 | 1 | 0 | 10 | 210 | 441 | -231 |
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Complutense Cisneros | 22 | 11 | 4 | 0 | 7 | 291 | 293 | -2 |
| 2 | C.R. La Vila | 18 | 11 | 3 | 1 | 7 | 276 | 318 | -42 |
| 3 | FC Barcelona | 18 | 11 | 4 | 0 | 7 | 241 | 308 | -67 |
| 4 | Ampo Ordizia RE | 15 | 11 | 3 | 0 | 8 | 254 | 357 | -103 |
| 5 | CRC Pozuelo Rugby | 11 | 11 | 2 | 0 | 9 | 243 | 423 | -180 |
| 6 | Les Abelles R.C. | 6 | 11 | 1 | 0 | 10 | 210 | 441 | -231 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Santino Di Prima
Wing
Juan Ignacio Vinaches
Back row
Diego Levin
Prop
Alejandro Paz
Wing
Baltazar Montoya
Wing
Léo Baptiste Bouin
Back row
Joan Tudela Perret
Back row
Lucas Caputto
Lock
Juan Francisco Fenocchio
Wing
Ignacio Caini
Hooker
Lucas Melian
Back row
Juan Ignacio Perez Caracciolo
Prop
Gaston Demergasso
Hooker
Miguel Ponce
Prop
Tomas Etcheverry
Back row
Diego Del Castillo
Lock
Pedro Martinez
Back row
Francisco Abel Ferreyra
Back row
Jaume Llinares
Wing
Santiago Raimundo
Scrum-half
Gonzalo Paulin
Back row
Jeronimo Pandelo
Centre
Federico Rosales
Fly-half
Juan Segundo Raffaini
Wing
Oscar Munoz
Prop
Santiago Gomez Cantileno
Full-back
Jaime Ortega
Lock
Gonzalo Silva
Centre
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2024-25 | ||||||
| Espagne | 11 | 3 | 1 | 7 | 18 | -42 |
| Espagne | 11 | 3 | 1 | 7 | 18 | -42 |
8 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
22
Matches
6
Wins
2
Drawn
14
Losses
27%
% Wins
552
Points scored
636
Points conceded
-84
Differential
25.1
Pts/match
16
Tries scored
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Jeronimo Pandelo | Centre | 6 | 34 |
| 2 | Jaume Llinares | Wing | 4 | 19 |
| 3 | Lucas Caputto | Lock | 6 | 15 |
| 4 | Ignacio Caini | Hooker | 6 | 10 |
| 5 | Santino Di Prima | Wing | 6 | 10 |
| 6 | Juan Segundo Raffaini | Wing | 2 | 10 |
| 7 | Juan Francisco Fenocchio | Wing | 6 | 7 |
| 8 | Francisco Abel Ferreyra | Back row | 5 | 5 |
| 9 | Tomas Etcheverry | Back row | 5 | 5 |
| 10 | Federico Rosales | Fly-half | 4 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Lucas Caputto | Lock | 6 | 3 |
| 2 | Ignacio Caini | Hooker | 6 | 2 |
| 3 | Jeronimo Pandelo | Centre | 6 | 2 |
| 4 | Santino Di Prima | Wing | 6 | 2 |
| 5 | Jaume Llinares | Wing | 4 | 2 |
| 6 | Juan Segundo Raffaini | Wing | 2 | 2 |
| 7 | Francisco Abel Ferreyra | Back row | 5 | 1 |
| 8 | Tomas Etcheverry | Back row | 5 | 1 |
| 9 | Federico Rosales | Fly-half | 4 | 1 |
| 10 | Juan Ignacio Perez Caracciolo | Prop | 6 | 0 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Ignacio Caini | Hooker | 10 | 6 |
| 2 | Juan Ignacio Perez Caracciolo | Prop | 0 | 6 |
| 3 | Lucas Caputto | Lock | 15 | 6 |
| 4 | Jeronimo Pandelo | Centre | 34 | 6 |
| 5 | Juan Francisco Fenocchio | Wing | 7 | 6 |
| 6 | Diego Levin | Prop | 0 | 6 |
| 7 | Joan Tudela Perret | Back row | 0 | 6 |
| 8 | Santino Di Prima | Wing | 10 | 6 |
| 9 | Pedro Martinez | Back row | 0 | 6 |
| 10 | Gaston Demergasso | Hooker | 0 | 5 |
Honours
2011
Espagne