MD
Mitsubishi Sagamihara Dynaboars
Loading data...
Standings — Japan Rugby League One - Division 1 2025-26
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobelco Kobe Steelers | 75 | 18 | 16 | 0 | 2 | 750 | 456 | +294 |
| 2 | Saitama Wild Knigkts | 74 | 18 | 16 | 0 | 2 | 664 | 336 | +328 |
| 3 | Kubota Spears Funabashi Tokyo-Bay | 70 | 18 | 14 | 0 | 4 | 709 | 357 | +352 |
| 4 | Tokyo Sungoliath | 48 | 18 | 9 | 0 | 9 | 625 | 538 | +87 |
| 5 | Black Rams Tokyo | 41 | 18 | 9 | 0 | 9 | 502 | 551 | -49 |
| 6 | Toshiba Brave Lupus Tokyo | 39 | 18 | 8 | 0 | 10 | 478 | 628 | -150 |
| 7 | Shizuoka Blue Revs | 36 | 18 | 7 | 0 | 11 | 579 | 617 | -38 |
| 8 | Mie Honda Heat | 34 | 18 | 7 | 0 | 11 | 475 | 611 | -136 |
| 9 | Toyota Verblitz | 33 | 18 | 7 | 0 | 11 | 541 | 585 | -44 |
| 10 | Yokohama Canon Eagles | 30 | 18 | 6 | 0 | 12 | 454 | 597 | -143 |
| 11 | Mitsubishi Dynaboars | 20 | 18 | 4 | 0 | 14 | 425 | 636 | -211 |
| 12 | Urayasu D-Rocks | 20 | 18 | 5 | 0 | 13 | 421 | 711 | -290 |
| 13 | Toyota Industries Shuttles | 0 | 2 | 0 | 0 | 2 | 42 | 88 | -46 |
| 14 | Shimizu Blue Sharks | 0 | 2 | 0 | 0 | 2 | 34 | 94 | -60 |
Knockout stage
Match pour la 3e place
Mitsubishi Dynaboars — Total competition (pool stage + knockout stage)20 J · 6 G · 0 N · 14 P · 513-678 (-165)
Results & Fixtures
Filters:
30/05/2026
Sagamihara Gion Stadium
23/05/2026
Mizuho Rugby Stadium
10/05/2026
Sagamihara Gion Stadium
03/05/2026
NHK Spring Mitsuzawa Football Stadium
25/04/2026
Kumagaya Rugby Stadium
18/04/2026
Sagamihara Gion Stadium
04/04/2026
Sagamihara Gion Stadium
29/03/2026
Prince Chichibu Memorial Rugby Ground
21/03/2026
Sagamihara Gion Stadium
14/03/2026
Noevir Stadium Kobe
07/03/2026
Prince Chichibu Memorial Rugby Ground
01/03/2026
Sagamihara Gion Stadium
21/02/2026
Edogawa Stadium
14/02/2026
Sagamihara Gion Stadium
24/01/2026
Sagamihara Gion Stadium
17/01/2026
Yamaha Stadium
10/01/2026
Prince Chichibu Memorial Rugby Ground
28/12/2025
Sagamihara Gion Stadium
21/12/2025
Sagamihara Gion Stadium
13/12/2025
Urayasu D-Park
No upcoming matches
Squad
Filters:
Charlie Lawrence
Wing
Friedle Olivier
Back row
Jose Seru
Lock
Shoma Sagawa
Back row
Epineri Uluiviti
Lock
Semisi Masirewa
Wing
Kanzo Schinckel
Prop
DJ Kashima
Wing
Dai Kawahara
Scrum-half
Lukhanyo Am
Centre
Pieter Ernst Scholtz
Prop
Yuji Chae
Prop
Brad Weber
Scrum-half
Haniteli Vailea
Centre
Masataka Tsuruya
Lock
Ryuta Nakamori
Scrum-half
Kota Iwamura
Scrum-half
Satoshi Koizumi
Wing
Shota Taira
Centre
Yuki Miyazato
Hooker
Bunsuke Kurita
Back row
Marino Mikaele Tu'u
Back row
Yusuke Sakamoto
Back row
Walt Steenkamp
Lock
Matt Vaega
Centre
Seung Hyok Lee
Hooker
Tomoaki Ishii
Prop
Shunsuke Asaoka
Prop
Kohki Sato
Back row
Naco Joape
Wing
Jackson Hemopo
Lock
Shun Miyake
Fly-half
Charlie Titcombe
Fly-half
Jun Morimoto
Prop
Kohki Matsumoto
Lock
Kyo Yoshida
Back row
Mototsugu Hachiya
Prop
James Grayson
Fly-half
Rento Tsukayama
Prop
Honeti Taumohaapai
Centre
Gideon Koegelenberg
Lock
Chang Ho Ahn
Prop
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| Japan Rugby League One - Division 1 | 20 | 6 | 0 | 14 | 20 | -165 |
9 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
18
Matches
4
Wins
0
Drawn
14
Losses
22%
% Wins
425
Points scored
636
Points conceded
-211
Differential
23.6
Pts/match
63
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Japan Rugby League One - Division 1 | 18 | 4 | 0 | 14 | 425 | 636 | -211 | 63 | 94 |
| Total | 18 | 4 | 0 | 14 | 425 | 636 | -211 | 63 | 94 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Matt Vaega | Centre | 19 | 133 |
| 2 | James Grayson | Fly-half | 15 | 47 |
| 3 | Marino Mikaele Tu'u | Back row | 19 | 40 |
| 4 | Haniteli Vailea | Centre | 19 | 34 |
| 5 | Shun Miyake | Fly-half | 15 | 34 |
| 6 | Lukhanyo Am | Centre | 17 | 25 |
| 7 | Kyo Yoshida | Back row | 19 | 20 |
| 8 | Seung Hyok Lee | Hooker | 18 | 20 |
| 9 | Yuki Miyazato | Hooker | 18 | 20 |
| 10 | Brad Weber | Scrum-half | 14 | 15 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Matt Vaega | Centre | 19 | 16 |
| 2 | Marino Mikaele Tu'u | Back row | 19 | 8 |
| 3 | Haniteli Vailea | Centre | 19 | 6 |
| 4 | Lukhanyo Am | Centre | 17 | 5 |
| 5 | Kyo Yoshida | Back row | 19 | 4 |
| 6 | Seung Hyok Lee | Hooker | 18 | 4 |
| 7 | Yuki Miyazato | Hooker | 18 | 4 |
| 8 | Shun Miyake | Fly-half | 15 | 3 |
| 9 | Brad Weber | Scrum-half | 14 | 3 |
| 10 | Charlie Lawrence | Wing | 9 | 3 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Jose Seru | Lock | 5 | 20 |
| 2 | Matt Vaega | Centre | 133 | 19 |
| 3 | Marino Mikaele Tu'u | Back row | 40 | 19 |
| 4 | Haniteli Vailea | Centre | 34 | 19 |
| 5 | Kyo Yoshida | Back row | 20 | 19 |
| 6 | Satoshi Koizumi | Wing | 10 | 18 |
| 7 | Seung Hyok Lee | Hooker | 20 | 18 |
| 8 | Yuki Miyazato | Hooker | 20 | 18 |
| 9 | Lukhanyo Am | Centre | 25 | 17 |
| 10 | Masataka Tsuruya | Lock | 5 | 17 |
Honours
No honours