
World Club Series
XIII
- Top scorer
- Joseph Manu (8 pts)
- Top try scorer
- Joseph Manu (2 tries)
- Teams
- 2
- Category
- Men's, Senior, Rugby League
Statistics
| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Joseph Manu | ![]() | 1 | 8 | 8.0 |
| 2 | Thomas Makinson | ![]() | 1 | 4 | 4.0 |
| 3 | Luke Thompson | ![]() | 1 | 4 | 4.0 |
| 4 | Daniel Tupou | ![]() | 1 | 4 | 4.0 |
| 5 | Luke Keary | ![]() | 1 | 4 | 4.0 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Joseph Manu | ![]() | 1 | 2 | 2.0 |
| 2 | Alex Walmsley | ![]() | 1 | 1 | 1.0 |
| 3 | Luke Thompson | ![]() | 1 | 1 | 1.0 |
| 4 | Daniel Tupou | ![]() | 1 | 1 | 1.0 |
| 5 | Luke Keary | ![]() | 1 | 1 | 1.0 |
| Full top 10 for members onlyJoin the community | |||||

