
Scotland
Founded
1873
Loading data...
Media
Standings
Results & Fixtures
Filters:
Squad
Filters:
Rory Hutchinson
Centre
Alex Samuel
Lock
Magnus Bradbury
Lock
Matt Fagerson
Back row
Gregor Brown
Lock
D'Arcy Rae
Prop
George Horne
Scrum-half
Rory Darge
Back row
Kyle (Steyno) Steyn
Centre
Scott Cummings
Lock
Stafford McDowall
Centre
Ollie Smith
Centre
Liam McConnell
Back row
Tom Jordan
Centre
Elliot Millar-Mills
Prop
Jack Dempsey
Back row
Max Williamson
Lock
Zander Fagerson
Prop
Ewan Ashman
Hooker
Finn Russell
Fly-half
Ben White
Scrum-half
Sione Tuipulotu
Centre
Pierre Schoeman
Prop
Duhan van der Merwe
Wing
Will Hurd
Prop
Jamie Dobie
Scrum-half
Rory Sutherland
Prop
Jonny Gray
Lock
Seb Stephen
Hooker
Fergus Burke
Fly-half
Darcy Graham
Wing
Josh Bayliss
Back row
Kyle Rowe
Wing
Freddy Douglas
Back row
Gregor Hiddleston
Hooker
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2026-27 | ||||||
| Nations Championship | 3 | 2 | 0 | 1 | 11 | +11 |
40 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
3
Matches
2
Wins
0
Drawn
1
Losses
67%
% Wins
108
Points scored
97
Points conceded
+11
Differential
36.0
Pts/match
16
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| T6N | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 |
| Nations Championship | 3 | 2 | 0 | 1 | 108 | 97 | +11 | 16 | 14 |
| Total | 3 | 2 | 0 | 1 | 108 | 97 | +11 | 16 | 14 |
Game statistics averages
52 %
Possession
52 %
Territory
437
Metres / match
130
Tackles / match
90
Rucks / match
5
Mauls / match
Detail by competition
Detail by competition reserved for members
The averages above are free to view. Join the It's Rugby community for free to see the detail by competition.
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Fergus Burke | Fly-half | 2 | 12 |
| 2 | Pierre Schoeman | Prop | 3 | 10 |
| 3 | Scott Cummings | Lock | 3 | 10 |
| 4 | Jamie Dobie | Scrum-half | 3 | 10 |
| 5 | Kyle Rowe | Wing | 2 | 10 |
| 6 | Finn Russell | Fly-half | 1 | 8 |
| 7 | Tom Jordan | Centre | 3 | 6 |
| 8 | Sione Tuipulotu | Centre | 3 | 5 |
| 9 | Gregor Brown | Lock | 3 | 5 |
| 10 | Gregor Hiddleston | Hooker | 3 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Pierre Schoeman | Prop | 3 | 2 |
| 2 | Scott Cummings | Lock | 3 | 2 |
| 3 | Jamie Dobie | Scrum-half | 3 | 2 |
| 4 | Kyle Rowe | Wing | 2 | 2 |
| 5 | Sione Tuipulotu | Centre | 3 | 1 |
| 6 | Gregor Brown | Lock | 3 | 1 |
| 7 | Gregor Hiddleston | Hooker | 3 | 1 |
| 8 | Jonny Gray | Lock | 2 | 1 |
| 9 | Rory Hutchinson | Centre | 2 | 1 |
| 10 | Matt Fagerson | Back row | 2 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Pierre Schoeman | Prop | 10 | 3 |
| 2 | Zander Fagerson | Prop | 0 | 3 |
| 3 | Rory Sutherland | Prop | 0 | 3 |
| 4 | Scott Cummings | Lock | 10 | 3 |
| 5 | Sione Tuipulotu | Centre | 5 | 3 |
| 6 | Jamie Dobie | Scrum-half | 10 | 3 |
| 7 | Gregor Brown | Lock | 5 | 3 |
| 8 | Gregor Hiddleston | Hooker | 5 | 3 |
| 9 | Tom Jordan | Centre | 6 | 3 |
| 10 | Ewan Ashman | Hooker | 0 | 2 |
Honours
1999
Tournoi des 5 nations
1990
Tournoi des 5 nations
1984
Tournoi des 5 nations
1964
Tournoi des 5 nations
1929
Tournoi des 5 nations
1926
Tournoi des 5 nations
1925
Tournoi des 5 nations
1920
Tournoi des 5 nations



