Wales 7
Founded
1881
Address
Welsh Rugby Union1st Floor Golate House 101 St. Mary's StreetCF10 1GECardiff - WALES
Phone
+44 8700138600
Email
info@wru.co.uk
Official website
www.wru.co.uk
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland 7 | 17 | 5 | 4 | 0 | 1 | 94 | 50 | +44 |
| 2 | Fiji 7 | 16 | 4 | 4 | 0 | 0 | 117 | 41 | +76 |
| 3 | Canada 7 | 14 | 5 | 3 | 0 | 2 | 100 | 74 | +26 |
| 4 | Uruguay 7 | 14 | 5 | 3 | 0 | 2 | 64 | 101 | -37 |
| 5 | England 7 | 13 | 4 | 3 | 0 | 1 | 104 | 22 | +82 |
| 6 | New Zealand 7 | 13 | 4 | 3 | 0 | 1 | 84 | 49 | +35 |
| 7 | Argentina 7 | 13 | 4 | 3 | 0 | 1 | 63 | 45 | +18 |
| 8 | Uganda 7 | 13 | 4 | 3 | 0 | 1 | 52 | 50 | +2 |
| 9 | Samoa 7 | 11 | 5 | 2 | 0 | 3 | 105 | 99 | +6 |
| 10 | Kenya 7 | 11 | 5 | 2 | 0 | 3 | 69 | 89 | -20 |
| 11 | Wales 7 | 11 | 5 | 2 | 0 | 3 | 86 | 126 | -40 |
| 12 | Chile 7 | 11 | 5 | 2 | 0 | 3 | 54 | 112 | -58 |
| 13 | South Africa 7 | 10 | 4 | 2 | 0 | 2 | 100 | 60 | +40 |
| 14 | Hong Kong 7 | 10 | 4 | 2 | 0 | 2 | 59 | 33 | +26 |
| 15 | Australia 7 | 10 | 4 | 2 | 0 | 2 | 77 | 62 | +15 |
| 16 | United States 7 | 10 | 4 | 2 | 0 | 2 | 90 | 85 | +5 |
| 17 | Germany 7 | 10 | 4 | 2 | 0 | 2 | 62 | 60 | +2 |
| 18 | France 7 | 10 | 4 | 2 | 0 | 2 | 55 | 53 | +2 |
| 19 | South Korea 7 | 10 | 4 | 2 | 0 | 2 | 43 | 74 | -31 |
| 20 | Scotland 7 | 8 | 5 | 1 | 0 | 4 | 76 | 122 | -46 |
| 21 | Portugal 7 | 7 | 4 | 1 | 0 | 3 | 55 | 64 | -9 |
| 22 | Tonga 7 | 7 | 4 | 1 | 0 | 3 | 29 | 55 | -26 |
| 23 | Zimbabwe 7 | 7 | 4 | 1 | 0 | 3 | 57 | 97 | -40 |
| 24 | Jamaica 7 | 4 | 4 | 0 | 0 | 4 | 31 | 103 | -72 |
Knockout stage
1/16 de finale
Quart de finale 9e-16e place
Match pour la 15e place
Pays de Galles 7 — Total competition (pool stage + knockout stage)10 J · 4 G · 0 N · 6 P · 172-252 (-80)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Commonwealth 7s | 5 | 2 | 0 | 3 | 5 | +3 |
| World Rugby 7 Coupe du monde | 10 | 4 | 0 | 6 | 11 | -80 |
19 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
8
Matches
3
Wins
0
Drawn
5
Losses
38%
% Wins
148
Points scored
200
Points conceded
-52
Differential
18.5
Pts/match
28
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Commonwealth 7s | 3 | 1 | 0 | 2 | 62 | 74 | -12 | 17 | 16 |
| World Rugby 7 Coupe du monde | 5 | 2 | 0 | 3 | 86 | 126 | -40 | 11 | 19 |
| Total | 8 | 3 | 0 | 5 | 148 | 200 | -52 | 28 | 35 |
Game statistics averages
—
Possession
—
Territory
—
Metres / match
14
Tackles / match
—
Rucks / match
—
Mauls / match
Detail by competition
Detail by competition reserved for members
The averages above are free to view. Join the It's Rugby community for free to see the detail by competition.
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Callum Iestyn Carson | Centre | 9 | 20 |
| 2 | Callum Williams | 5 | 20 | |
| 3 | Reuben Morgan-Williams | Scrum-half | 5 | 19 |
| 4 | Luke Treharne | Full-back | 10 | 18 |
| 5 | Tom Williams | Wing | 5 | 17 |
| 6 | Morgan Sienawski | Back row | 10 | 15 |
| 7 | Morgan Williams | Full-back | 5 | 15 |
| 8 | Lloyd Lewis | Wing | 5 | 15 |
| 9 | Cole Swannack | Wing | 10 | 7 |
| 10 | Ewan Rosser | Wing | 10 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Callum Iestyn Carson | Centre | 9 | 4 |
| 2 | Callum Williams | 5 | 4 | |
| 3 | Morgan Sienawski | Back row | 10 | 3 |
| 4 | Reuben Morgan-Williams | Scrum-half | 5 | 3 |
| 5 | Morgan Williams | Full-back | 5 | 3 |
| 6 | Lloyd Lewis | Wing | 5 | 3 |
| 7 | Luke Treharne | Full-back | 10 | 2 |
| 8 | Ewan Rosser | Wing | 10 | 1 |
| 9 | Cole Swannack | Wing | 10 | 1 |
| 10 | Tom Brown | 9 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Luke Treharne | Full-back | 18 | 10 |
| 2 | Morgan Sienawski | Back row | 15 | 10 |
| 3 | Ewan Rosser | Wing | 5 | 10 |
| 4 | Cole Swannack | Wing | 7 | 10 |
| 5 | Owen Jenkins | Full-back | 2 | 10 |
| 6 | Tom Brown | 5 | 9 | |
| 7 | Callum Iestyn Carson | Centre | 20 | 9 |
| 8 | Chris Smith | 5 | 8 | |
| 9 | Reuben Morgan-Williams | Scrum-half | 19 | 5 |
| 10 | Tom Williams | Wing | 17 | 5 |
Honours
2017
Rugby Europe 7 Grand Prix Series — Exeter
2016
SVNS 7 — Sydney
2013
World Rugby 7 — Hong Kong
2009
Coupe du monde à 7
2007
Commonwealth 7s
2003
SVNS 7 — Londres
2002
SVNS 7 — Cardiff
2002
SVNS 7 — Wellington
2002
SVNS 7 — Durban
2002
SVNS 7 — Singapore
2001
SVNS 7 — Shanghai
2001
SVNS 7 — Cardiff
2001
SVNS 7 — Wellington
2001
SVNS 7 — Londres
2001
SVNS 7 — Durban
2001
SVNS 7 — Hong Kong