
South Korea 7
Loading data...
Standings — World Rugby 7 Coupe du monde 2022-23
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland 7 | 17 | 5 | 4 | 0 | 1 | 94 | 50 | +44 |
| 2 | Fiji 7 | 16 | 4 | 4 | 0 | 0 | 117 | 41 | +76 |
| 3 | Canada 7 | 14 | 5 | 3 | 0 | 2 | 100 | 74 | +26 |
| 4 | Uruguay 7 | 14 | 5 | 3 | 0 | 2 | 64 | 101 | -37 |
| 5 | England 7 | 13 | 4 | 3 | 0 | 1 | 104 | 22 | +82 |
| 6 | New Zealand 7 | 13 | 4 | 3 | 0 | 1 | 84 | 49 | +35 |
| 7 | Argentina 7 | 13 | 4 | 3 | 0 | 1 | 63 | 45 | +18 |
| 8 | Uganda 7 | 13 | 4 | 3 | 0 | 1 | 52 | 50 | +2 |
| 9 | Samoa 7 | 11 | 5 | 2 | 0 | 3 | 105 | 99 | +6 |
| 10 | Kenya 7 | 11 | 5 | 2 | 0 | 3 | 69 | 89 | -20 |
| 11 | Wales 7 | 11 | 5 | 2 | 0 | 3 | 86 | 126 | -40 |
| 12 | Chile 7 | 11 | 5 | 2 | 0 | 3 | 54 | 112 | -58 |
| 13 | South Africa 7 | 10 | 4 | 2 | 0 | 2 | 100 | 60 | +40 |
| 14 | Hong Kong 7 | 10 | 4 | 2 | 0 | 2 | 59 | 33 | +26 |
| 15 | Australia 7 | 10 | 4 | 2 | 0 | 2 | 77 | 62 | +15 |
| 16 | United States 7 | 10 | 4 | 2 | 0 | 2 | 90 | 85 | +5 |
| 17 | Germany 7 | 10 | 4 | 2 | 0 | 2 | 62 | 60 | +2 |
| 18 | France 7 | 10 | 4 | 2 | 0 | 2 | 55 | 53 | +2 |
| 19 | South Korea 7 | 10 | 4 | 2 | 0 | 2 | 43 | 74 | -31 |
| 20 | Scotland 7 | 8 | 5 | 1 | 0 | 4 | 76 | 122 | -46 |
| 21 | Portugal 7 | 7 | 4 | 1 | 0 | 3 | 55 | 64 | -9 |
| 22 | Tonga 7 | 7 | 4 | 1 | 0 | 3 | 29 | 55 | -26 |
| 23 | Zimbabwe 7 | 7 | 4 | 1 | 0 | 3 | 57 | 97 | -40 |
| 24 | Jamaica 7 | 4 | 4 | 0 | 0 | 4 | 31 | 103 | -72 |
Knockout stage
1/16 de finale
Match 21e-24e place
Quart de finale 17e-24e place
Match pour la 21e place
Corée du Sud 7 — Total competition (pool stage + knockout stage)8 J · 4 G · 0 N · 4 P · 86-148 (-62)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| World Rugby 7 Coupe du monde | 8 | 4 | 0 | 4 | 10 | -62 |
17 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
4
Matches
2
Wins
0
Drawn
2
Losses
50%
% Wins
43
Points scored
74
Points conceded
-31
Differential
10.8
Pts/match
5
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| World Rugby 7 Coupe du monde | 4 | 2 | 0 | 2 | 43 | 74 | -31 | 5 | 11 |
| Total | 4 | 2 | 0 | 2 | 43 | 74 | -31 | 5 | 11 |
Game statistics averages
—
Possession
—
Territory
—
Metres / match
12
Tackles / match
—
Rucks / match
—
Mauls / match
Detail by competition
Detail by competition reserved for members
The averages above are free to view. Join the It's Rugby community for free to see the detail by competition.
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Yeon Sik Jeong | Wing | 4 | 10 |
| 2 | Jin Kyu Lee | 4 | 5 | |
| 3 | Wan Yong Park | 4 | 5 | |
| 4 | Jeongmin Jang | Wing | 4 | 5 |
| 5 | Nam Uk Kim | Centre | 4 | 4 |
| 6 | Seong Deok Choi | 4 | 0 | |
| 7 | Chang Yong Heung | Wing | 4 | 0 |
| 8 | Hyun Soo Kim | 4 | 0 | |
| 9 | Chanju Kim | 4 | 0 | |
| 10 | Jaehyeok Yu | 4 | 0 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Yeon Sik Jeong | Wing | 4 | 2 |
| 2 | Jin Kyu Lee | 4 | 1 | |
| 3 | Wan Yong Park | 4 | 1 | |
| 4 | Jeongmin Jang | Wing | 4 | 1 |
| 5 | Nam Uk Kim | Centre | 4 | 0 |
| 6 | Seong Deok Choi | 4 | 0 | |
| 7 | Chang Yong Heung | Wing | 4 | 0 |
| 8 | Hyun Soo Kim | 4 | 0 | |
| 9 | Chanju Kim | 4 | 0 | |
| 10 | Jaehyeok Yu | 4 | 0 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Nam Uk Kim | Centre | 4 | 4 |
| 2 | Yeon Sik Jeong | Wing | 10 | 4 |
| 3 | Seong Deok Choi | 0 | 4 | |
| 4 | Jin Kyu Lee | 5 | 4 | |
| 5 | Chang Yong Heung | Wing | 0 | 4 |
| 6 | Hyun Soo Kim | 0 | 4 | |
| 7 | Chanju Kim | 0 | 4 | |
| 8 | Jaehyeok Yu | 0 | 4 | |
| 9 | Yohan Kim | 0 | 4 | |
| 10 | Wan Yong Park | 5 | 4 |
Honours
2004
SVNS 7 — Los Angeles
2002
SVNS 7 — Singapore
2002
SVNS 7 — Malaysia
2001
SVNS 7 — Malaysia
2000
SVNS 7 — Tokyo