T
Tonmawr
Founded
1897
Address
Tonmawr RFC Dan-Y-Coed Tonmawr Port Talbot SA12 9UB
Phone
(01639) 642948
Official website
s232060625.websitehome.co.uk
Loading data...
Standings — Pays de Galles PR 2011-12
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd | 88 | 26 | 19 | 0 | 7 | 716 | 420 | +296 |
| 2 | Llanelli RFC | 87 | 26 | 19 | 0 | 7 | 765 | 558 | +207 |
| 3 | Aberavon | 85 | 26 | 19 | 1 | 6 | 681 | 448 | +233 |
| 4 | Llandovery | 81 | 26 | 18 | 0 | 8 | 590 | 429 | +161 |
| 5 | Neath RFC | 72 | 26 | 15 | 1 | 10 | 669 | 479 | +190 |
| 6 | Cross Keys | 69 | 26 | 15 | 0 | 11 | 628 | 568 | +60 |
| 7 | Carmarthen | 65 | 26 | 14 | 0 | 12 | 576 | 521 | +55 |
| 8 | Bridgend | 61 | 26 | 12 | 2 | 12 | 676 | 672 | +4 |
| 9 | Cardiff Rugby | 52 | 26 | 10 | 2 | 14 | 628 | 614 | +14 |
| 10 | Swansea RFC | 45 | 26 | 9 | 1 | 16 | 575 | 675 | -100 |
| 11 | Pontypool | 42 | 26 | 9 | 1 | 16 | 502 | 637 | -135 |
| 12 | Newport RFC | 42 | 26 | 9 | 0 | 17 | 570 | 735 | -165 |
| 13 | Bedwas | 39 | 26 | 9 | 0 | 17 | 521 | 652 | -131 |
| 14 | Tonmawr | 8 | 26 | 1 | 0 | 25 | 394 | 1083 | -689 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2011-12 | ||||||
| Pays de Galles PR | 26 | 1 | 0 | 25 | 8 | -689 |
1 additional season Join the It's Rugby community for free to access the full history. | ||||||
Team stats
26
Matches
1
Wins
0
Drawn
25
Losses
4%
% Wins
394
Points scored
1083
Points conceded
-689
Differential
15.2
Pts/match
1
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Pays de Galles PR | 26 | 1 | 0 | 25 | 394 | 1083 | -689 | 1 | 4 |
| Total | 26 | 1 | 0 | 25 | 394 | 1083 | -689 | 1 | 4 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|
| # | Player | Position | Matches | Tries |
|---|
| # | Player | Position | Pts | Matches |
|---|
Honours
No honours