SD
San Diego
2015-16
Loading data...
Standings — Pro Rugby USA 2015-16
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver | 48 | 12 | 10 | 0 | 2 | 403 | 273 | +130 |
| 2 | Ohio | 47 | 12 | 9 | 0 | 3 | 476 | 273 | +203 |
| 3 | San Diego | 25 | 12 | 4 | 0 | 8 | 335 | 413 | -78 |
| 4 | San Francisco | 24 | 12 | 4 | 0 | 8 | 339 | 454 | -115 |
| 5 | Sacramento | 18 | 12 | 3 | 0 | 9 | 294 | 434 | -140 |
Vainqueur
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Tim Stanfill
Wing
Cecil Garber
Back row
Zach Pangeliman
Wing
Ryne Pono Haitsuka
Wing
Kurt Morath
Fly-half
Brian Doyle
Lock
Charles Purdon
Scrum-half
Mike Te'o
Full-back
Andrew Suniula
Centre
David Dolinar
Lock
Joseph Taufete'e
Hooker
Uiti Benjamin Leatigaga
Wing
Tai Tuisamoa
Lock
Hubert Buydens
Prop
Takudzwa Ngwenya
Wing
Brice Schilling
Prop
Chris Turori
Back row
Derrick Broussard
Back row
Nikola Bursic
Back row
Sione Tu'ihalamaka
Prop
Kakalia Pule
Prop
Ryan Matyas
Wing
Arnold Meredith
Centre
Jake Ilnicki
Prop
Jean-Baptiste Gobelet
Wing
Phil McKenzie
Wing
Kaleikaumaka Konrad
Fly-half
Bruce Thomas
Back row
Tom Bliss
Scrum-half
Mason Pedersen
Prop
Epeli Kalemani
Prop
Ian Carpenter
Lock
Sam Taungavaka
Prop
Tim Barford
Hooker
Mike Sosene-Feagai
Hooker
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2015-16 | ||||||
| Pro Rugby USA | 12 | 4 | 0 | 8 | 25 | -78 |
Team stats
12
Matches
4
Wins
0
Drawn
8
Losses
33%
% Wins
335
Points scored
413
Points conceded
-78
Differential
27.9
Pts/match
39
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Pro Rugby USA | 12 | 4 | 0 | 8 | 335 | 413 | -78 | 39 | 59 |
| Total | 12 | 4 | 0 | 8 | 335 | 413 | -78 | 39 | 59 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Kurt Morath | Fly-half | 11 | 122 |
| 2 | Kaleikaumaka Konrad | Fly-half | 12 | 33 |
| 3 | Mike Te'o | Full-back | 10 | 30 |
| 4 | Cecil Garber | Back row | 11 | 15 |
| 5 | Phil McKenzie | Wing | 9 | 15 |
| 6 | Uiti Benjamin Leatigaga | Wing | 8 | 15 |
| 7 | Charles Purdon | Scrum-half | 12 | 10 |
| 8 | Ryan Matyas | Wing | 10 | 10 |
| 9 | Tim Stanfill | Wing | 9 | 10 |
| 10 | Tom Bliss | Scrum-half | 7 | 10 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Mike Te'o | Full-back | 10 | 6 |
| 2 | Cecil Garber | Back row | 11 | 3 |
| 3 | Phil McKenzie | Wing | 9 | 3 |
| 4 | Uiti Benjamin Leatigaga | Wing | 8 | 3 |
| 5 | Charles Purdon | Scrum-half | 12 | 2 |
| 6 | Kaleikaumaka Konrad | Fly-half | 12 | 2 |
| 7 | Ryan Matyas | Wing | 10 | 2 |
| 8 | Tim Stanfill | Wing | 9 | 2 |
| 9 | Tom Bliss | Scrum-half | 7 | 2 |
| 10 | Takudzwa Ngwenya | Wing | 6 | 2 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Charles Purdon | Scrum-half | 10 | 12 |
| 2 | Kaleikaumaka Konrad | Fly-half | 33 | 12 |
| 3 | Cecil Garber | Back row | 15 | 11 |
| 4 | Kurt Morath | Fly-half | 122 | 11 |
| 5 | Mike Sosene-Feagai | Hooker | 0 | 11 |
| 6 | Tai Tuisamoa | Lock | 5 | 11 |
| 7 | Mike Te'o | Full-back | 30 | 10 |
| 8 | Nikola Bursic | Back row | 5 | 10 |
| 9 | Ryan Matyas | Wing | 10 | 10 |
| 10 | Sione Tu'ihalamaka | Prop | 5 | 10 |
Honours
No honours