NGD
Newport Gwent Dragons
Founded
2003
Address
Gwent Dragons Rodney Parade Newport NP19 oUU Wales
Phone
01633 67 06 90
Official website
www.newportgwentdragons.com
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow rugby | 65 | 18 | 13 | 0 | 5 | 479 | 338 | +141 |
| 2 | Leinster Lions | 63 | 18 | 12 | 0 | 6 | 515 | 370 | +145 |
| 3 | Stormers | 60 | 18 | 12 | 1 | 5 | 504 | 344 | +160 |
| 4 | Bulls | 59 | 18 | 12 | 0 | 6 | 566 | 406 | +160 |
| 5 | Munster | 55 | 18 | 11 | 0 | 7 | 396 | 376 | +20 |
| 6 | Cardiff Blues | 55 | 18 | 11 | 0 | 7 | 353 | 372 | -19 |
| 7 | Lions | 54 | 18 | 10 | 1 | 7 | 532 | 473 | +59 |
| 8 | Connacht Rugby | 54 | 18 | 10 | 0 | 8 | 442 | 395 | +47 |
| 9 | Ulster | 52 | 18 | 9 | 1 | 8 | 494 | 420 | +74 |
| 10 | Sharks | 46 | 18 | 8 | 1 | 9 | 467 | 428 | +39 |
| 11 | Neath / Swansea Opsrey | 39 | 18 | 7 | 2 | 9 | 376 | 454 | -78 |
| 12 | Edinburgh Rugby | 38 | 18 | 7 | 0 | 11 | 362 | 439 | -77 |
| 13 | Benetton Rugby Treviso | 33 | 18 | 6 | 2 | 10 | 327 | 493 | -166 |
| 14 | Llanelli Scarlets | 28 | 18 | 4 | 2 | 12 | 361 | 460 | -99 |
| 15 | Newport Gwent Dragons | 28 | 18 | 3 | 4 | 11 | 350 | 481 | -131 |
| 16 | Zebre Rugby | 15 | 18 | 2 | 0 | 16 | 312 | 587 | -275 |
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton Rugby Treviso | 19 | 4 | 4 | 0 | 0 | 182 | 89 | +93 |
| 2 | Newcastle Falcons | 13 | 4 | 3 | 0 | 1 | 75 | 78 | -3 |
| 3 | Newport Gwent Dragons | 9 | 4 | 2 | 0 | 2 | 96 | 148 | -52 |
| 4 | USAP | 8 | 4 | 1 | 1 | 2 | 111 | 107 | +4 |
| 5 | Lions | 8 | 4 | 1 | 1 | 2 | 90 | 93 | -3 |
| 6 | LOU | 2 | 4 | 0 | 0 | 4 | 87 | 126 | -39 |
Qualifiés huitièmes de finale
Knockout stage
1/8 de finale
Quarter-final
Semi-final
Newport Gwent Dragons — Total competition (pool stage + knockout stage)7 J · 4 G · 0 N · 3 P · 179-229 (-50)
Results & Fixtures
Filters:
10 Jan 2026
Stadio Comunale di Monigo
No upcoming matches
Squad
Filters:
Harry Rees-Weldon
Wing
Dylan Kelleher-Griffiths
Prop
Jordan Morris
Prop
James Benjamin
Hooker
Che Hope
Scrum-half
Morgan Lloyd
Scrum-half
Owain James
Prop
Fine Inisi
Wing
Steven Cummins
Lock
Rodrigo Martinez Manzano
Prop
Brodie Coghlan
Hooker
Sam Scarfe
Hooker
Evan Minto
Back row
Rhodri Jones
Prop
Oli Burrows
Hooker
Luke Yendle
Prop
Aneurin Owen
Centre
Ben Carter
Lock
Angus O'Brien
Fly-half
Barny Langton
Lock
Rhodri Williams
Scrum-half
Dillon Lewis
Prop
Levi Douglas
Lock
Ryan Woodman
Lock
Joe Westwood
Centre
Aaron Wainwright
Back row
Wills Austin
Back row
Robert Hunt
Prop
Oli Andrew
Wing
Niall Armstrong
Scrum-half
Thomas Young
Back row
Ewan Rosser
Wing
Mackenzie Martin
Lock
Harri Ackerman
Centre
Nick Thomas
Lock
Jamie Hughes
Prop
Elliott Dee
Hooker
Christian Coleman
Prop
Solomone Funaki
Back row
Lewis Morgan
Hooker
Tinus de Beer
Fly-half
Harri Keddie
Back row
Jared Lee Rosser
Wing
Wyn Jones
Prop
Cai Evans
Fly-half
Seb Davies
Lock
George Roberts
Hooker
Matthew Screech
Lock
Dai Richards
Full-back
Harri Beddall
Back row
Cebolenkosi Dlamini
Prop
Shane Lewis-Hughes
Back row
Jac Lloyd
Wing
Rio Dyer
Wing
Fetuli Paea
Wing
Huw Anderson
Wing
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| European Rugby Challenge Cup | 7 | 4 | 0 | 3 | 9 | -50 |
| United rugby championship | 18 | 3 | 4 | 11 | 28 | -131 |
22 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
22
Matches
5
Wins
4
Drawn
13
Losses
23%
% Wins
446
Points scored
629
Points conceded
-183
Differential
20.3
Pts/match
71
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| European Rugby Challenge Cup | 4 | 2 | 0 | 2 | 96 | 148 | -52 | 25 | 32 |
| United rugby championship | 18 | 3 | 4 | 11 | 350 | 481 | -131 | 46 | 71 |
| Total | 22 | 5 | 4 | 13 | 446 | 629 | -183 | 71 | 103 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Angus O'Brien | Fly-half | 22 | 145 |
| 2 | Tinus de Beer | Fly-half | 23 | 37 |
| 3 | Rio Dyer | Wing | 20 | 35 |
| 4 | Brodie Coghlan | Hooker | 17 | 30 |
| 5 | Harri Keddie | Back row | 18 | 25 |
| 6 | Oli Burrows | Hooker | 12 | 25 |
| 7 | Aneurin Owen | Centre | 23 | 20 |
| 8 | Dai Richards | Full-back | 17 | 20 |
| 9 | Che Hope | Scrum-half | 11 | 20 |
| 10 | Fine Inisi | Wing | 21 | 15 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Rio Dyer | Wing | 20 | 7 |
| 2 | Brodie Coghlan | Hooker | 17 | 6 |
| 3 | Harri Keddie | Back row | 18 | 5 |
| 4 | Oli Burrows | Hooker | 12 | 5 |
| 5 | Aneurin Owen | Centre | 23 | 4 |
| 6 | Dai Richards | Full-back | 17 | 4 |
| 7 | Che Hope | Scrum-half | 11 | 4 |
| 8 | Fine Inisi | Wing | 21 | 3 |
| 9 | Aaron Wainwright | Back row | 16 | 3 |
| 10 | Jared Lee Rosser | Wing | 8 | 3 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Tinus de Beer | Fly-half | 37 | 23 |
| 2 | Aneurin Owen | Centre | 20 | 23 |
| 3 | Angus O'Brien | Fly-half | 145 | 22 |
| 4 | Fine Inisi | Wing | 15 | 21 |
| 5 | Ryan Woodman | Lock | 0 | 21 |
| 6 | Rio Dyer | Wing | 35 | 20 |
| 7 | Rhodri Williams | Scrum-half | 5 | 19 |
| 8 | Rodrigo Martinez Manzano | Prop | 0 | 19 |
| 9 | Levi Douglas | Lock | 5 | 18 |
| 10 | Harri Keddie | Back row | 25 | 18 |
Honours
No honours