M
Manchester-Sale
Loading data...
Standings — Bouclier europeen 1996-97
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agen | 12 | 7 | 6 | 0 | 1 | 182 | 120 | +62 |
| 2 | Clermont | 8 | 6 | 4 | 0 | 2 | 226 | 91 | +135 |
| 3 | Manchester-Sale | 6 | 5 | 3 | 0 | 2 | 166 | 115 | +51 |
| 4 | Newport | 4 | 5 | 2 | 0 | 3 | 98 | 158 | -60 |
| 5 | Glasgow rugby | 2 | 5 | 1 | 0 | 4 | 113 | 202 | -89 |
| 6 | Newbridge | 0 | 5 | 0 | 0 | 5 | 106 | 219 | -113 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 1997-98 | ||||||
| Bouclier europeen | 6 | 3 | 0 | 3 | 6 | +46 |
1 additional season Join the It's Rugby community for free to access the full history. | ||||||
Team stats
5
Matches
3
Wins
0
Drawn
2
Losses
60%
% Wins
166
Points scored
115
Points conceded
+51
Differential
33.2
Pts/match
0
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Bouclier europeen | 5 | 3 | 0 | 2 | 166 | 115 | +51 | 0 | 0 |
| Total | 5 | 3 | 0 | 2 | 166 | 115 | +51 | 0 | 0 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|
| # | Player | Position | Matches | Tries |
|---|
| # | Player | Position | Pts | Matches |
|---|
Honours
No honours