AOR
Ordizia Rugby Elkartea
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VRAC Quesos Entrepinares | 45 | 11 | 10 | 0 | 1 | 373 | 153 | +220 |
| 2 | El Salvador | 41 | 11 | 10 | 0 | 1 | 250 | 197 | +53 |
| 3 | Aparejadores Burgos | 39 | 11 | 8 | 0 | 3 | 376 | 217 | +159 |
| 4 | Club Alcobendas Rugby | 37 | 11 | 8 | 0 | 3 | 353 | 245 | +108 |
| 5 | UE Santboiana | 33 | 11 | 7 | 0 | 4 | 320 | 272 | +48 |
| 6 | Ciencias Rugby Sevilla | 27 | 11 | 5 | 1 | 5 | 313 | 276 | +37 |
| 7 | Complutense Cisneros | 22 | 11 | 4 | 0 | 7 | 291 | 293 | -2 |
| 8 | F.C. Barcelona | 18 | 11 | 4 | 0 | 7 | 241 | 308 | -67 |
| 9 | C.R. La Vila | 18 | 11 | 3 | 1 | 7 | 276 | 318 | -42 |
| 10 | Ordizia Rugby Elkartea | 15 | 11 | 3 | 0 | 8 | 254 | 357 | -103 |
| 11 | CRC Pozuelo Rugby | 11 | 11 | 2 | 0 | 9 | 243 | 423 | -180 |
| 12 | Les Abelles R.C. | 6 | 11 | 1 | 0 | 10 | 210 | 441 | -231 |
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Complutense Cisneros | 22 | 11 | 4 | 0 | 7 | 291 | 293 | -2 |
| 2 | C.R. La Vila | 18 | 11 | 3 | 1 | 7 | 276 | 318 | -42 |
| 3 | F.C. Barcelona | 18 | 11 | 4 | 0 | 7 | 241 | 308 | -67 |
| 4 | Ordizia Rugby Elkartea | 15 | 11 | 3 | 0 | 8 | 254 | 357 | -103 |
| 5 | CRC Pozuelo Rugby | 11 | 11 | 2 | 0 | 9 | 243 | 423 | -180 |
| 6 | Les Abelles R.C. | 6 | 11 | 1 | 0 | 10 | 210 | 441 | -231 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Egoitz Garcia Banuelos
Centre
Oier Ibarzabal
Lock
Alain Arana
Scrum-half
Kieran Lee
Wing
Benat Azurmendi
Back row
Aitor Olasagasti
Back row
Matias Jabase
Wing
Lander Mujika
Fly-half
Xiker Larrea
Prop
Oier Alberdi
Wing
Aitor Lasa
Hooker
Egoitz Corada
Centre
Mikel Perez
Back row
Bryan Daniel Gonzalez
Prop
Antxon Iriondo
Lock
Gaizka Gaztanaga Ezcurdia
Scrum-half
Tulio Sosa
Prop
Mateo Arruti
Fly-half
Oier Goia Iriberri
Back row
Erlantz Garmendia
Wing
Julen Goia Iriberri
Wing
Josu Aguirre
Back row
Liher Sarriegi Zubeldia
Wing
Tomas Pais
Hooker
Bernie Muaiava Taulealo
Back row
Victor Gavin
Centre
Ibon Zeberio
Hooker
Jesse Lowe
Centre
Pello Iriondo
Wing
Manuel Mora-Ruiz
Back row
Miqueas Nahun Abel Nunez
Full-back
Gorka Elosua
Back row
Gabriel Fernandez
Prop
Griff Evans
Lock
Alvaro Vilchez
Scrum-half
Iker Korta
Wing
Ioritz Mujika
Scrum-half
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2024-25 | ||||||
| División de Honor | 11 | 3 | 0 | 8 | 15 | -103 |
| División de Honor | 11 | 3 | 0 | 8 | 15 | -103 |
13 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
22
Matches
6
Wins
0
Drawn
16
Losses
27%
% Wins
508
Points scored
714
Points conceded
-206
Differential
23.1
Pts/match
17
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| División de Honor | 11 | 3 | 0 | 8 | 254 | 357 | -103 | 17 | 26 |
| División de Honor | 11 | 3 | 0 | 8 | 254 | 357 | -103 | 0 | 0 |
| Total | 22 | 6 | 0 | 16 | 508 | 714 | -206 | 17 | 26 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Matias Jabase | Wing | 7 | 42 |
| 2 | Lander Mujika | Fly-half | 5 | 27 |
| 3 | Tomas Pais | Hooker | 7 | 15 |
| 4 | Alain Arana | Scrum-half | 5 | 15 |
| 5 | Mateo Arruti | Fly-half | 7 | 13 |
| 6 | Ibon Zeberio | Hooker | 7 | 5 |
| 7 | Manuel Mora-Ruiz | Back row | 7 | 5 |
| 8 | Bryan Daniel Gonzalez | Prop | 7 | 5 |
| 9 | Alvaro Vilchez | Scrum-half | 5 | 5 |
| 10 | Benat Azurmendi | Back row | 5 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Tomas Pais | Hooker | 7 | 3 |
| 2 | Alain Arana | Scrum-half | 5 | 3 |
| 3 | Ibon Zeberio | Hooker | 7 | 1 |
| 4 | Manuel Mora-Ruiz | Back row | 7 | 1 |
| 5 | Mateo Arruti | Fly-half | 7 | 1 |
| 6 | Bryan Daniel Gonzalez | Prop | 7 | 1 |
| 7 | Alvaro Vilchez | Scrum-half | 5 | 1 |
| 8 | Benat Azurmendi | Back row | 5 | 1 |
| 9 | Lander Mujika | Fly-half | 5 | 1 |
| 10 | Gabriel Fernandez | Prop | 4 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Tulio Sosa | Prop | 0 | 7 |
| 2 | Antxon Iriondo | Lock | 0 | 7 |
| 3 | Ibon Zeberio | Hooker | 5 | 7 |
| 4 | Aitor Olasagasti | Back row | 0 | 7 |
| 5 | Manuel Mora-Ruiz | Back row | 5 | 7 |
| 6 | Matias Jabase | Wing | 42 | 7 |
| 7 | Mateo Arruti | Fly-half | 13 | 7 |
| 8 | Erlantz Garmendia | Wing | 0 | 7 |
| 9 | Bryan Daniel Gonzalez | Prop | 5 | 7 |
| 10 | Tomas Pais | Hooker | 15 | 7 |
Honours
2022
Espagne