LS
Louis Schreuder
1/2 Melee
Sud-Africain
Boland Cavaliers
184 cm · 82 kg
36 yrs
Club debut
Western Province (2009)
International debut
Afrique du Sud U20 (2009)
Loading data...
🔒 Pro Profile
Pro profile · Clubs only
Access the player's professional information (availability, agent, highlight video, CV) by creating your free Club account.
Media
Key stats & Averages
Archives restricted to registered users
Sign up for free to access past seasons.
Match history
Archives restricted to registered users
Sign up for free to access past seasons.
Transfers
| Season | Club left | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2009-10 | — | Western Province | Trained at | 7 yrs | 2009-10 → 2016-17 |
| 2010-11 | Western Province | Stormers | Transfer | 6 yrs | 2010-11 → 2016-17 |
| 2016-17 | Stormers | Kubota Spears Funabashi Tokyo-Bay | Transfer | 1 year | 2016-17 → 2017-18 |
| 2016-17 | Kubota Spears Funabashi Tokyo-Bay | Southern Kings | Transfer | 1 year | 2016-17 → 2017-18 |
| 2017-18 | Southern Kings | Natal Sharks | Transfer | 2 yrs | 2017-18 → 2019-20 |
| 2017-18 | Natal Sharks | Sharks | Transfer | 3 yrs | 2017-18 → 2020-21 |
| 2019-20 | Sharks | Toulon | Transfer | 1 year | 2019-20 → 2020-21 |
| 2020-21 | Toulon | Newcastle | Transfer | 2 yrs | 2020-21 → 2022-23 |
| 2022-23 | Newcastle | Bath | Transfer | 3 yrs | 2022-23 → 2025-26 |
| 2025-26 | Bath | Boland Cavaliers | Transfer | 2 yrs | 2025-26 → 2027-28 |
Honours & awards
Team titles
2025
Premiership Rugby Cup
Bath
2025
Angleterre
Bath
2025
European Rugby Challenge Cup
Bath
2024
Angleterre
Bath
2020
European Rugby Challenge Cup
Toulon
2018
Currie Cup
Natal Sharks
2017
Currie Cup
Natal Sharks
2015
Currie Cup
Western Province
2014
Currie Cup
Western Province
2013
Currie Cup
Western Province
2012
Currie Cup
Western Province
2010
Currie Cup
Western Province
Individual awards
No honours
🔒 Pro Profile
Pro profile · Clubs only
Access the player's professional information (availability, agent, highlight video, CV) by creating your free Club account.