1 title
NRL XIII
Last title in 2026

| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2019-20 | — | ![]() | Trained at | 4 yrs | 2019-20 → 2023-24 |
| 2024-25 | ![]() | Saint George Dragons | Transfer | 1 year | 2024-25 → 2025-26 |
| 2025-26 | Saint George Dragons | ![]() | Transfer | 1 year | 2025-26 → 2026-27 |
Last title in 2026