AT
Adam Thomson
3eme ligne
Néo-Zélandais
Otago
194 cm · 108 kg
44 yrs
Club debut
Otago (2004)
Loading data...
🔒 Pro Profile
Pro profile · Clubs only
Access the player's professional information (availability, agent, highlight video, CV) by creating your free Club account.
Media
Key stats & Averages
Archives restricted to registered users
Sign up for free to access past seasons.
Match history
Archives restricted to registered users
Sign up for free to access past seasons.
Transfers
| Season | Club left | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2004-05 | — | Otago | Trained at | 9 yrs | 2004-05 → 2013-14 |
| 2005-06 | Otago | Otago Highlanders | Transfer | 7 yrs | 2005-06 → 2012-13 |
| 2013-14 | Otago Highlanders | Yokohama Canon Eagles | Transfer | 4 yrs | 2013-14 → 2017-18 |
| 2014-15 | Yokohama Canon Eagles | Queensland Reds | Transfer | 1 year | 2014-15 → 2015-16 |
| 2015-16 | Queensland Reds | Melbourne Rebels | Transfer | 1 year | 2015-16 → 2016-17 |
| 2017-18 | Melbourne Rebels | Green Rockets Tokatsu | Transfer | 1 year | 2017-18 → 2018-19 |
| 2019-20 | Green Rockets Tokatsu | Otago | Transfer | 1 year | 2019-20 → 2020-21 |
| 2019-20 | Otago | Waikato Chiefs | Transfer | 1 year | 2019-20 → 2020-21 |
| 2020-21 | Waikato Chiefs | Waikato | Transfer | 1 year | 2020-21 → 2021-22 |
Honours & awards
Team titles
2012
Tri-nations
Nouvelle-Zelande
2011
Coupe du monde
Nouvelle-Zelande
2008
Tri-nations
Nouvelle-Zelande
2005
NPC
Otago
Individual awards
No honours
🔒 Pro Profile
Pro profile · Clubs only
Access the player's professional information (availability, agent, highlight video, CV) by creating your free Club account.