CDM
Coupe du monde XIII
Compétition internationale
Men's
Rugby League
Senior
16 teams
Top try scorer
Josh Addo-Carr (12 tries)
Standings & Knockout Stage
Pool:
| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angleterre | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 196 | 28 | +168 |
| 2 | Samoa | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 140 | 68 | +72 |
| 3 | France XIII | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 56 | 116 | -60 |
| 4 | Grèce | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 20 | 200 | -180 |
| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nouvelle-Zelande | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 150 | 28 | +122 |
| 2 | Liban | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 118 | 60 | +58 |
| 3 | Irlande | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 72 | 82 | -10 |
| 4 | Jamaique | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 20 | 190 | -170 |
| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonga | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 148 | 34 | +114 |
| 2 | Papouasie Nouvelle-Guinée | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 86 | 40 | +46 |
| 3 | Iles Cook | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 44 | 136 | -92 |
| 4 | Pays de Galles | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 18 | 86 | -68 |
Quarter-final qualification
Quarter-final
Results & Fixtures
Pool:
No upcoming matches
Statistics
| # | Player | Team | MJ | Points |
|---|---|---|---|---|
| 1 | Stephen Crichton | Samoa | 6 | 73 |
| 2 | Thomas Makinson | Angleterre | 4 | 68 |
| 3 | Nathan Cleary | Australie | 5 | 68 |
| 4 | Isaiya Katoa | Tonga | 3 | 50 |
| 5 | Josh Addo-Carr | Australie | 5 | 48 |
| # | Player | Team | MJ | Tries |
|---|---|---|---|---|
| 1 | Josh Addo-Carr | Australie | 5 | 12 |
| 2 | Dominic Young | Angleterre | 5 | 9 |
| 3 | Thomas Makinson | Angleterre | 4 | 7 |
| 4 | Louis Senior | Irlande | 3 | 6 |
| 5 | Timoteo Lafai | Samoa | 5 | 6 |