NX
Nouvelle-Zelande XIII
Loading data...
Standings — Coupe du monde XIII 2022-23
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nouvelle-Zelande XIII | 6 | 3 | 3 | 0 | 0 | 150 | 28 | +122 |
| 2 | Liban XIII | 4 | 3 | 2 | 0 | 1 | 118 | 60 | +58 |
| 3 | Irlande XIII | 2 | 3 | 1 | 0 | 2 | 72 | 82 | -10 |
| 4 | Jamaique XIII | 0 | 3 | 0 | 0 | 3 | 20 | 190 | -170 |
Quarter-final qualification
Knockout stage
Quarter-final
Semi-final
Nouvelle-Zelande — Total competition (pool stage + knockout stage)5 J · 4 G · 0 N · 1 P · 188-62 (+126)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Coupe du monde XIII | 5 | 4 | 0 | 1 | 6 | +126 |
11 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
3
Matches
3
Wins
0
Drawn
0
Losses
100%
% Wins
150
Points scored
28
Points conceded
+122
Differential
50.0
Pts/match
29
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Coupe du monde XIII | 3 | 3 | 0 | 0 | 150 | 28 | +122 | 29 | 5 |
| Total | 3 | 3 | 0 | 0 | 150 | 28 | +122 | 29 | 5 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Jordan Rapana | Wing | 4 | 44 |
| 2 | Dallin Watene-Zelezniak | Full-back | 1 | 20 |
| 3 | Peta Hiku | Wing | 5 | 16 |
| 4 | Joseph Manu | Centre | 5 | 12 |
| 5 | Kieran Foran | Fly-half | 5 | 12 |
| 6 | Dylan Brown | Fly-half | 4 | 12 |
| 7 | Jahrome Hughes | Full-back | 3 | 12 |
| 8 | Brandon Smith | Hooker | 5 | 8 |
| 9 | Briton Nikora | Lock | 5 | 8 |
| 10 | Ronaldo Mulitalo | Centre | 4 | 8 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Peta Hiku | Wing | 5 | 4 |
| 2 | Jordan Rapana | Wing | 4 | 4 |
| 3 | Dallin Watene-Zelezniak | Full-back | 1 | 4 |
| 4 | Joseph Manu | Centre | 5 | 3 |
| 5 | Jahrome Hughes | Full-back | 3 | 3 |
| 6 | Brandon Smith | Hooker | 5 | 2 |
| 7 | Briton Nikora | Lock | 5 | 2 |
| 8 | Ronaldo Mulitalo | Centre | 4 | 2 |
| 9 | Dylan Brown | Fly-half | 4 | 2 |
| 10 | Jeremy Marshall-King | Hooker | 2 | 2 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Joseph Manu | Centre | 12 | 5 |
| 2 | Peta Hiku | Wing | 16 | 5 |
| 3 | Kieran Foran | Fly-half | 12 | 5 |
| 4 | Brandon Smith | Hooker | 8 | 5 |
| 5 | James Fisher-Harris | Lock | 4 | 5 |
| 6 | Isaiah Papali'i | Prop | 0 | 5 |
| 7 | Kenneath Bromwich | Prop | 4 | 5 |
| 8 | Nelson Asofa-Solomona | Lock | 4 | 5 |
| 9 | Briton Nikora | Lock | 8 | 5 |
| 10 | Jordan Rapana | Wing | 44 | 4 |
Honours
2016
Four Nations
2014
Four Nations
2013
Coupe du monde XIII
2010
Four Nations
2008
Coupe du monde XIII