1 tournament won
World Series tournaments
Last win in 2005
- Dubai20051


| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| JO 7 Repechage | 3 | 0 | 0 | 3 | 38 | 62 | -24 | 10 | 19 |
| Total | 3 | 0 | 0 | 3 | 38 | 62 | -24 | 10 | 19 |
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Chemseddine Khalifa | Fly-half | 5 | 15 |
| 2 | Chadi Jabbri | Wing | 4 | 15 |
| 3 | Houssem Khalfi | Wing | 5 | 10 |
| 4 | Nejemeddine Khalifa | Centre | 3 | 7 |
| 5 | Achraf Dhif | Back row | 4 | 5 |
| Full top 10 for members onlyJoin the community | ||||
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Chadi Jabbri | Wing | 4 | 3 |
| 2 | Houssem Khalfi | Wing | 5 | 2 |
| 3 | Chemseddine Khalifa | Fly-half | 5 | 1 |
| 4 | Achraf Dhif | Back row | 4 | 1 |
| 5 | Nejemeddine Khalifa | Centre | 3 | 1 |
| Full top 10 for members onlyJoin the community | ||||
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Chemseddine Khalifa | Fly-half | 15 | 5 |
| 2 | Abbes Kherfani | Wing | 0 | 5 |
| 3 | Houssem Khalfi | Wing | 10 | 5 |
| 4 | Chadi Jabbri | Wing | 15 | 4 |
| 5 | Achraf Dhif | Back row | 5 | 4 |
| Full top 10 for members onlyJoin the community | ||||
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2015-16 | ||||||
| JO 7 Repechage | 5 | 0 | 0 | 5 | 0 | -55 |
9 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Last win in 2005