LI
London Irish
Founded
1898
Address
The Avenue Sunbury-on-Thames Middlesex TW16 5EQ
Phone
+44 (0) 1932 783 034
Email
info@london-irish.com
Official website
www.london-irish.com
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saracens | 73 | 20 | 15 | 0 | 5 | 622 | 513 | +109 |
| 2 | Sale Sharks | 69 | 20 | 14 | 0 | 6 | 576 | 435 | +141 |
| 3 | Leicester Tigers | 58 | 20 | 11 | 1 | 8 | 560 | 490 | +70 |
| 4 | Northampton Saints | 57 | 20 | 11 | 0 | 9 | 620 | 611 | +9 |
| 5 | London Irish | 55 | 20 | 10 | 0 | 10 | 543 | 485 | +58 |
| 6 | Harlequins | 51 | 20 | 9 | 0 | 11 | 546 | 551 | -5 |
| 7 | Exeter Chiefs | 48 | 20 | 10 | 0 | 10 | 450 | 513 | -63 |
| 8 | Bath Rugby | 47 | 20 | 8 | 0 | 12 | 528 | 540 | -12 |
| 9 | Bristol Bears | 46 | 20 | 8 | 1 | 11 | 515 | 536 | -21 |
| 10 | Gloucester | 41 | 20 | 7 | 0 | 13 | 435 | 504 | -69 |
| 11 | Newcastle Falcons | 31 | 20 | 6 | 0 | 14 | 399 | 616 | -217 |
| 12 | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 13 | Worcester Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Semi-final qualification (away) Semi-final qualification (home)
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La RochelleSR | 18 | 4 | 4 | 0 | 0 | 120 | 57 | +63 |
| 2 | Stade ToulousainST | 17 | 4 | 4 | 0 | 0 | 110 | 53 | +57 |
| 3 | Stormers | 15 | 4 | 3 | 0 | 1 | 106 | 68 | +38 |
| 4 | Leicester Tigers | 14 | 4 | 3 | 0 | 1 | 116 | 89 | +27 |
| 5 | Neath / Swansea Opsrey | 14 | 4 | 3 | 0 | 1 | 100 | 88 | +12 |
| 6 | Munster | 10 | 4 | 2 | 0 | 2 | 73 | 67 | +6 |
| 7 | MontpellierMHR | 9 | 4 | 1 | 1 | 2 | 92 | 104 | -12 |
| 8 | Ulster | 7 | 4 | 1 | 0 | 3 | 54 | 93 | -39 |
| 9 | ClermontASM | 6 | 4 | 1 | 0 | 3 | 85 | 111 | -26 |
| 10 | Sale Sharks | 5 | 4 | 1 | 0 | 3 | 74 | 94 | -20 |
| 11 | London Irish | 3 | 4 | 0 | 1 | 3 | 76 | 115 | -39 |
| 12 | Northampton Saints | 1 | 4 | 0 | 0 | 4 | 54 | 121 | -67 |
Reversé 1/8 en Challenge Cup Round of 16 qualification
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Irish | 19 | 3 | 4 | 0 | 0 | 127 | 85 | +42 |
| 2 | Northampton Saints | 16 | 4 | 3 | 0 | 1 | 164 | 119 | +45 |
| 3 | Harlequins | 8 | 4 | 1 | 0 | 3 | 114 | 150 | -36 |
| 4 | Saracens | 3 | 4 | 0 | 0 | 4 | 99 | 186 | -87 |
Knockout stage
Semi-final
Final
London Irish — Total competition (pool stage + knockout stage)5 J · 5 G · 0 N · 1 P · 177-127 (+50)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Oli Hoskins
Prop
Jamie Jack
Prop
Adam Coleman
Lock
Ed Scragg
Lock
Caolan Englefield
Scrum-half
Luke Green
Prop
Tom Pearson
Back row
Joe Powell
Scrum-half
Ollie Hassell-Collins
Wing
Lucas Brooke
Back row
Jack Cooke
Back row
Eddie Poolman
Centre
Ben Loader
Wing
Luca Morisi
Centre
Josh Caulfield
Back row
Jack Walsh
Centre
Agustin Creevy
Hooker
Monty Bradbury
Full-back
Josh Smart
Back row
Afolabi Fasogbon
Prop
Ollie Allan
Scrum-half
Chunya Munga
Lock
Izaiha Moore-Aiono
Back row
Ignacio Ruiz
Hooker
Ben Atkins
Hooker
Danilo Fischetti
Prop
Juan Martin Gonzalez Samso
Back row
Apisalome Ratuniyarawa
Lock
Alexandrer Harmes
Wing
Tarek Haffar
Prop
Rory Jennings
Fly-half
James Stokes
Fly-half
Hallam Chapman
Back row
Kyle Rowe
Wing
Lucio Cinti Luna
Wing
Matt Rogerson
Back row
Henry Arundell
Full-back
Chandler Cunningham-South
Back row
Josh Basham
Back row
Giosue Zilocchi
Prop
Mikey Summerfield
Prop
Lovejoy Chawatama
Prop
Curtis Rona
Centre
Matt Cornish
Hooker
Matt Williams
Centre
Isaac Curtis-Harris
Back row
Joseph Vajner
Hooker
Isaac Miller
Hooker
Barend Johannes (Benhard) Janse van Rensburg
Fly-half
William Joseph
Wing
Logan Trotter
Wing
So'otala Fa'aso'o
Back row
Facundo Gigena
Prop
Ciaran Parker
Prop
Tom Parton
Wing
Hugh O'Sullivan
Scrum-half
Paddy Jackson
Fly-half
Michael Dykes
Wing
Patrick Harrison
Hooker
Jacob Atkins
Centre
Ben Donnell
Back row
Ben White
Scrum-half
William Goodrick-Clarke
Prop
Rob Simmons
Lock
Thomas Hitchcock
Centre
Michael Willemse
Hooker
Calum Scott
Hooker
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Premiership Rugby Cup | 5 | 5 | 0 | 1 | 19 | +50 |
| Premiership | 20 | 10 | 0 | 10 | 55 | +58 |
| European Rugby Champions Cup | 4 | 0 | 1 | 3 | 3 | -39 |
29 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
27
Matches
14
Wins
1
Drawn
13
Losses
52%
% Wins
746
Points scored
685
Points conceded
+61
Differential
27.6
Pts/match
105
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| European Rugby Champions Cup | 4 | 0 | 1 | 3 | 76 | 115 | -39 | 10 | 15 |
| Premiership | 20 | 10 | 0 | 10 | 543 | 485 | +58 | 76 | 67 |
| Premiership Rugby Cup | 3 | 4 | 0 | 0 | 127 | 85 | +42 | 19 | 13 |
| Total | 27 | 14 | 1 | 13 | 746 | 685 | +61 | 105 | 95 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Paddy Jackson | Fly-half | 23 | 224 |
| 2 | Rory Jennings | Fly-half | 18 | 57 |
| 3 | Ollie Hassell-Collins | Wing | 21 | 50 |
| 4 | Tom Pearson | Back row | 20 | 35 |
| 5 | Josh Basham | Back row | 14 | 30 |
| 6 | Juan Martin Gonzalez Samso | Back row | 19 | 28 |
| 7 | Ben Loader | Wing | 23 | 25 |
| 8 | Lucio Cinti Luna | Wing | 20 | 25 |
| 9 | Barend Johannes (Benhard) Janse van Rensburg | Fly-half | 24 | 20 |
| 10 | Ben White | Scrum-half | 19 | 20 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Ollie Hassell-Collins | Wing | 21 | 10 |
| 2 | Tom Pearson | Back row | 20 | 7 |
| 3 | Josh Basham | Back row | 14 | 6 |
| 4 | Ben Loader | Wing | 23 | 5 |
| 5 | Lucio Cinti Luna | Wing | 20 | 5 |
| 6 | Juan Martin Gonzalez Samso | Back row | 19 | 5 |
| 7 | Barend Johannes (Benhard) Janse van Rensburg | Fly-half | 24 | 4 |
| 8 | Paddy Jackson | Fly-half | 23 | 4 |
| 9 | Ben White | Scrum-half | 19 | 4 |
| 10 | Agustin Creevy | Hooker | 17 | 4 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Lovejoy Chawatama | Prop | 0 | 25 |
| 2 | Barend Johannes (Benhard) Janse van Rensburg | Fly-half | 20 | 24 |
| 3 | Ben Loader | Wing | 25 | 23 |
| 4 | Paddy Jackson | Fly-half | 224 | 23 |
| 5 | Apisalome Ratuniyarawa | Lock | 5 | 22 |
| 6 | Rob Simmons | Lock | 0 | 22 |
| 7 | Chandler Cunningham-South | Back row | 15 | 22 |
| 8 | Ollie Hassell-Collins | Wing | 50 | 21 |
| 9 | Oli Hoskins | Prop | 0 | 21 |
| 10 | Lucio Cinti Luna | Wing | 25 | 20 |
Honours
2023
Premiership Rugby Cup
2019
Angleterre D2
2017
Angleterre D2
2009
Angleterre
2006
Challenge europeen
2002
Zurich Championship