AU
Australie U19
Loading data...
Standings — Coupe du monde U19 2006-07
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nouvelle-Zelande U19 | 15 | 3 | 3 | 0 | 0 | 178 | 33 | +145 |
| 2 | Australie U19 | 14 | 3 | 3 | 0 | 0 | 68 | 33 | +35 |
| 3 | Afrique du Sud U19 | 10 | 3 | 2 | 0 | 1 | 75 | 27 | +48 |
| 4 | Pays de Galles U19 | 10 | 3 | 2 | 0 | 1 | 76 | 57 | +19 |
| 5 | France U19 | 8 | 3 | 2 | 0 | 1 | 39 | 44 | -5 |
| 6 | Angleterre U19 | 8 | 3 | 2 | 0 | 1 | 50 | 61 | -11 |
| 7 | Argentine U19 | 5 | 3 | 1 | 0 | 2 | 56 | 54 | +2 |
| 8 | Samoa U19 | 5 | 3 | 1 | 0 | 2 | 60 | 65 | -5 |
| 9 | Irlande U19 | 4 | 3 | 1 | 0 | 2 | 28 | 58 | -30 |
| 10 | Fidji U19 | 4 | 3 | 1 | 0 | 2 | 42 | 82 | -40 |
| 11 | Ecosse U19 | 0 | 3 | 0 | 0 | 3 | 41 | 49 | -8 |
| 12 | Japon U19 | 0 | 3 | 0 | 0 | 3 | 26 | 176 | -150 |
Knockout stage
Semi-final
Match pour la 3e place
Australie U19 — Total competition (pool stage + knockout stage)5 J · 4 G · 0 N · 1 P · 111-86 (+25)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2006-07 | ||||||
| Coupe du monde U19 | 5 | 4 | 0 | 1 | 14 | +25 |
1 additional season Join the It's Rugby community for free to access the full history. | ||||||
Team stats
3
Matches
3
Wins
0
Drawn
0
Losses
100%
% Wins
68
Points scored
33
Points conceded
+35
Differential
22.7
Pts/match
10
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Coupe du monde U19 | 3 | 3 | 0 | 0 | 68 | 33 | +35 | 10 | 5 |
| Total | 3 | 3 | 0 | 0 | 68 | 33 | +35 | 10 | 5 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Andrew Barrett | Centre | 3 | 25 |
| 2 | Blair Connor | Wing | 2 | 20 |
| 3 | Rowan Kellam | Centre | 2 | 18 |
| 4 | Alfi Mafi | Centre | 3 | 15 |
| 5 | Rob Simmons | Lock | 3 | 10 |
| 6 | Jason Ryan | Scrum-half | 1 | 10 |
| 7 | James Hanson | Hooker | 3 | 5 |
| 8 | Peter Betham | Centre | 3 | 5 |
| 9 | Jeremy Su'a | Scrum-half | 3 | 3 |
| 10 | Benjamin Daley | Prop | 3 | 0 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Andrew Barrett | Centre | 3 | 5 |
| 2 | Blair Connor | Wing | 2 | 4 |
| 3 | Alfi Mafi | Centre | 3 | 3 |
| 4 | Rob Simmons | Lock | 3 | 2 |
| 5 | James Hanson | Hooker | 3 | 1 |
| 6 | Peter Betham | Centre | 3 | 1 |
| 7 | Benjamin Daley | Prop | 3 | 0 |
| 8 | Tetera Faulkner | Prop | 3 | 0 |
| 9 | Samual Wykes | Lock | 3 | 0 |
| 10 | Ben McCalman | Back row | 3 | 0 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Benjamin Daley | Prop | 0 | 3 |
| 2 | Tetera Faulkner | Prop | 0 | 3 |
| 3 | James Hanson | Hooker | 5 | 3 |
| 4 | Rob Simmons | Lock | 10 | 3 |
| 5 | Samual Wykes | Lock | 0 | 3 |
| 6 | Ben McCalman | Back row | 0 | 3 |
| 7 | Rodney Ma'a | Prop | 0 | 3 |
| 8 | Jeremy Su'a | Scrum-half | 3 | 3 |
| 9 | Brett Gillespie | Centre | 0 | 3 |
| 10 | Alfi Mafi | Centre | 15 | 3 |
Honours
No honours