1title
European Rugby Champions Cup

Last title in 2026
| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ||||||||
| 2025-26 | ![]() | ![]() | Physiotherapist | 8 | 8 | 0 | 0 | 100% |
| 2025-26 | ![]() | Top 14 | Physiotherapist | 26 | 14 | 0 | 12 | 53.8% |
| 34 | 22 | 0 | 12 | 64.7% | ||||
| Season | Team left | Team joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2025-26 | — | ![]() | First role | 1 year | 2025-26 → 2026-27 |

Last title in 2026