MP
Marius Ponsolle
2024-25
- Club
- Argeles Gazost
- Club debut
- Argeles Gazost (2024)
Loading data...
Media
Key stats & Averages
Filters:
0
Matches played
—
Minutes played
0
Starts
0
Points scored
0
Tries scored
—
Assists
—
Metres / match
—
Tackles / match
—
Turnovers / match
—
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | |||||||||||
| 2024-25 | Argeles Gazost | Fédérale 3 | 0 | — | 0 | — | — | — | 0 | 0 | 0 |
| Total | 0 | — | 0 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
0'
Min. played
-
Tries
-
Yellow cards
-
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2024-25 | — | ![]() | Trained at | 1 year | 2024-25 → 2025-26 |
Honours & awards
No honours
Individual awards
No honours


