1 title
Heineken Cup

Last title in 2009

| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2005-06 | — | ![]() | Trained at | 4 yrs | 2005-06 → 2009-10 |
| 2005-06 | ![]() ![]() ![]() | ![]() ![]() ![]() | Transfer | 1 year | 2005-06 → 2006-07 |
| 2009-10 | ![]() ![]() | ![]() ![]() | Transfer | 2 yrs | 2009-10 → 2011-12 |
| 2009-10 | ![]() ![]() | ![]() ![]() | Transfer | 2 yrs | 2009-10 → 2011-12 |

Last title in 2009

Last title in 2008

Last title in 2005