1 lost final
NRL XIII

Lost final in 2017

| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2015-16 | — | ![]() ![]() | Trained at | 2 yrs | 2015-16 → 2017-18 |
| 2017-18 | ![]() ![]() | ![]() ![]() ![]() | Transfer | 9 yrs | 2017-18 → 2026-27 |
| 2024-25 | ![]() ![]() ![]() | ![]() ![]() | Transfer | 2 yrs | 2024-25 → 2026-27 |

Lost final in 2017