AT
Andrew Tuala
- Position
- Pilier
- Club
- NHRU Wildfires
- Nationality
- Samoan
- Age
- 35 yrs
- Height
- 178 cm
- Weight
- 136 kg
- Club debut
- Randwick (2015)
- International debut
- Samoa (2022)
Loading data...
Media
Key stats & Averages
Filters:
2
Matches played
99
Minutes played
1
Starts
0
Points scored
0
Tries scored
—
Assists
8,7
Metres / match
3,3
Tackles / match
—
Turnovers / match
49'30
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | |||||||||||
| 2024-25 | ![]() | Pacific Nations Cup | 2 | 99 | 0 | — | — | — | 0 | 0 | 0 |
| Total | 2 | 99 | 0 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
19'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
0'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
0'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
80'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2015-16 | — | Randwick | Trained at | 1 year | 2015-16 → 2016-17 |
| 2016-17 | Randwick | Greater Sydney Rams | Transfer | 2 yrs | 2016-17 → 2018-19 |
| 2016-17 | Greater Sydney Rams | West Harbour | Transfer | 2 yrs | 2016-17 → 2018-19 |
| 2018-19 | West Harbour | ![]() | Transfer | 3 yrs | 2018-19 → 2021-22 |
| 2018-19 | ![]() | Northern Suburbs | Transfer | 1 year | 2018-19 → 2019-20 |
| 2018-19 | Northern Suburbs | Melbourne Rising | Transfer | 1 year | 2018-19 → 2019-20 |
| 2019-20 | Melbourne Rising | NSW Country Eagles | Transfer | 1 year | 2019-20 → 2020-21 |
| 2019-20 | NSW Country Eagles | Southern Districts | Transfer | 2 yrs | 2019-20 → 2021-22 |
| 2021-22 | Southern Districts | ![]() | Transfer | 1 year | 2021-22 → 2022-23 |
| 2021-22 | ![]() | NHRU Wildfires | Transfer | 2 yrs | 2021-22 → 2023-24 |
| 2022-23 | NHRU Wildfires | ![]() | Transfer | 1 year | 2022-23 → 2023-24 |
Honours & awards
No honours
Individual awards
No honours







