5tournaments won
World Series tournaments
Last win in 2005
- Wellington2004, 20032
- Brisbane2003, 20002
- Los Angeles20051
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Commonwealth 7s | 5 | 2 | 0 | 3 | 5 | -56 |
| World Rugby 7 Coupe du monde | 8 | 2 | 0 | 6 | 7 | -52 |
| SVNS 7 — Hamilton | 5 | 2 | 0 | 3 | 5 | -78 |
| SVNS 7 — Londres | 3 | 0 | 0 | 3 | 2 | -51 |
| SVNS 7 — Sydney | 6 | 3 | 0 | 3 | 5 | -50 |
22 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Last win in 2005