
Scotland U19
Loading data...
Standings — Coupe du monde U19 2006-07
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand U19 | 15 | 3 | 3 | 0 | 0 | 178 | 33 | +145 |
| 2 | Australia U19 | 14 | 3 | 3 | 0 | 0 | 68 | 33 | +35 |
| 3 | South Africa U19 | 10 | 3 | 2 | 0 | 1 | 75 | 27 | +48 |
| 4 | Wales U19 | 10 | 3 | 2 | 0 | 1 | 76 | 57 | +19 |
| 5 | France U19 | 8 | 3 | 2 | 0 | 1 | 39 | 44 | -5 |
| 6 | England U19 | 8 | 3 | 2 | 0 | 1 | 50 | 61 | -11 |
| 7 | Argentina U19 | 5 | 3 | 1 | 0 | 2 | 56 | 54 | +2 |
| 8 | Samoa U19 | 5 | 3 | 1 | 0 | 2 | 60 | 65 | -5 |
| 9 | Ireland U19 | 4 | 3 | 1 | 0 | 2 | 28 | 58 | -30 |
| 10 | Fiji U19 | 4 | 3 | 1 | 0 | 2 | 42 | 82 | -40 |
| 11 | Scotland U19 | 0 | 3 | 0 | 0 | 3 | 41 | 49 | -8 |
| 12 | Japan U19 | 0 | 3 | 0 | 0 | 3 | 26 | 176 | -150 |
Knockout stage
Match 9e-12e place
Match pour la 9e place
Ecosse U19 — Total competition (pool stage + knockout stage)5 J · 1 G · 0 N · 4 P · 52-90 (-38)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2006-07 | ||||||
| Coupe du monde U19 | 5 | 1 | 0 | 4 | 0 | -38 |
1 additional season Join the It's Rugby community for free to access the full history. | ||||||
Team stats
3
Matches
0
Wins
0
Drawn
3
Losses
0%
% Wins
41
Points scored
49
Points conceded
-8
Differential
13.7
Pts/match
4
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Coupe du monde U19 | 3 | 0 | 0 | 3 | 41 | 49 | -8 | 4 | 11 |
| Total | 3 | 0 | 0 | 3 | 41 | 49 | -8 | 4 | 11 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Stephen McColl | Full-back | 4 | 26 |
| 2 | Lee Jones | Wing | 5 | 10 |
| 3 | Ruaridh Jackson | Fly-half | 5 | 6 |
| 4 | Ross Samson | Scrum-half | 5 | 5 |
| 5 | Harry Duthie | Full-back | 2 | 5 |
| 6 | Adrian Duncan | Hooker | 5 | 0 |
| 7 | Joe Stafford | Back row | 5 | 0 |
| 8 | Neale Patrick | Lock | 5 | 0 |
| 9 | Josh Brown | Lock | 5 | 0 |
| 10 | Fraser McKenzie | Lock | 5 | 0 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Lee Jones | Wing | 5 | 2 |
| 2 | Ross Samson | Scrum-half | 5 | 1 |
| 3 | Harry Duthie | Full-back | 2 | 1 |
| 4 | Adrian Duncan | Hooker | 5 | 0 |
| 5 | Joe Stafford | Back row | 5 | 0 |
| 6 | Neale Patrick | Lock | 5 | 0 |
| 7 | Josh Brown | Lock | 5 | 0 |
| 8 | Fraser McKenzie | Lock | 5 | 0 |
| 9 | Gary Strain | Prop | 5 | 0 |
| 10 | Ruaridh Jackson | Fly-half | 5 | 0 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Adrian Duncan | Hooker | 0 | 5 |
| 2 | Joe Stafford | Back row | 0 | 5 |
| 3 | Neale Patrick | Lock | 0 | 5 |
| 4 | Josh Brown | Lock | 0 | 5 |
| 5 | Fraser McKenzie | Lock | 0 | 5 |
| 6 | Gary Strain | Prop | 0 | 5 |
| 7 | Ruaridh Jackson | Fly-half | 6 | 5 |
| 8 | Tom Bury | Wing | 0 | 5 |
| 9 | Chris Kinloch | Centre | 0 | 5 |
| 10 | Lee Jones | Wing | 10 | 5 |
Honours
No honours