PDG
Pays de Galles 7
Founded
1881
Address
Welsh Rugby Union1st Floor Golate House 101 St. Mary's StreetCF10 1GECardiff - WALES
Phone
+44 8700138600
Email
info@wru.co.uk
Official website
www.wru.co.uk
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irlande 7 | 17 | 5 | 4 | 0 | 1 | 94 | 50 | +44 |
| 2 | Fidji 7 | 16 | 4 | 4 | 0 | 0 | 117 | 41 | +76 |
| 3 | Canada 7 | 14 | 5 | 3 | 0 | 2 | 100 | 74 | +26 |
| 4 | Uruguay 7 | 14 | 5 | 3 | 0 | 2 | 64 | 101 | -37 |
| 5 | Angleterre 7 | 13 | 4 | 3 | 0 | 1 | 104 | 22 | +82 |
| 6 | Nouvelle-Zelande 7 | 13 | 4 | 3 | 0 | 1 | 84 | 49 | +35 |
| 7 | Argentine 7 | 13 | 4 | 3 | 0 | 1 | 63 | 45 | +18 |
| 8 | Ouganda 7 | 13 | 4 | 3 | 0 | 1 | 52 | 50 | +2 |
| 9 | Samoa 7 | 11 | 5 | 2 | 0 | 3 | 105 | 99 | +6 |
| 10 | Kenya 7 | 11 | 5 | 2 | 0 | 3 | 69 | 89 | -20 |
| 11 | Pays de Galles 7 | 11 | 5 | 2 | 0 | 3 | 86 | 126 | -40 |
| 12 | Chili 7 | 11 | 5 | 2 | 0 | 3 | 54 | 112 | -58 |
| 13 | Afrique du Sud 7 | 10 | 4 | 2 | 0 | 2 | 100 | 60 | +40 |
| 14 | Hong-Kong 7 | 10 | 4 | 2 | 0 | 2 | 59 | 33 | +26 |
| 15 | Australie 7 | 10 | 4 | 2 | 0 | 2 | 77 | 62 | +15 |
| 16 | Etats-Unis 7 | 10 | 4 | 2 | 0 | 2 | 90 | 85 | +5 |
| 17 | Allemagne 7 | 10 | 4 | 2 | 0 | 2 | 62 | 60 | +2 |
| 18 | France 7 | 10 | 4 | 2 | 0 | 2 | 55 | 53 | +2 |
| 19 | Corée du Sud 7 | 10 | 4 | 2 | 0 | 2 | 43 | 74 | -31 |
| 20 | Ecosse 7 | 8 | 5 | 1 | 0 | 4 | 76 | 122 | -46 |
| 21 | Portugal 7 | 7 | 4 | 1 | 0 | 3 | 55 | 64 | -9 |
| 22 | Tonga 7 | 7 | 4 | 1 | 0 | 3 | 29 | 55 | -26 |
| 23 | Zimbabwe 7 | 7 | 4 | 1 | 0 | 3 | 57 | 97 | -40 |
| 24 | Jamaique 7 | 4 | 4 | 0 | 0 | 4 | 31 | 103 | -72 |
Knockout stage
1/8 de finale
1/16 de finale
Quart de finale 9e-16e place
Match 13e-16e place
Match pour la 15e place
Pays de Galles 7 — Total competition (pool stage + knockout stage)10 J · 4 G · 0 N · 6 P · 172-252 (-80)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidji 7 | 9 | 3 | 3 | 0 | 0 | 109 | 36 | +73 |
| 2 | Canada 7 | 7 | 3 | 2 | 0 | 1 | 67 | 31 | +36 |
| 3 | Pays de Galles 7 | 5 | 3 | 1 | 0 | 2 | 62 | 74 | -12 |
| 4 | Zambie 7 | 3 | 3 | 0 | 0 | 3 | 17 | 114 | -97 |
Knockout stage
Quart de finale 7e-14e place
Semi-final
Pays de Galles 7 — Total competition (pool stage + knockout stage)5 J · 2 G · 0 N · 3 P · 105-102 (+3)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Commonwealth 7s | 5 | 2 | 0 | 3 | 5 | +3 |
| World Rugby 7 Coupe du monde | 10 | 4 | 0 | 6 | 11 | -80 |
16 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
8
Matches
3
Wins
0
Drawn
5
Losses
38%
% Wins
148
Points scored
200
Points conceded
-52
Differential
18.5
Pts/match
10
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Commonwealth 7s | 3 | 1 | 0 | 2 | 62 | 74 | -12 | 10 | 12 |
| World Rugby 7 Coupe du monde | 5 | 2 | 0 | 3 | 86 | 126 | -40 | 0 | 0 |
| Total | 8 | 3 | 0 | 5 | 148 | 200 | -52 | 10 | 12 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Luke Treharne | Full-back | 10 | 29 |
| 2 | Reuben Morgan-Williams | Scrum-half | 5 | 21 |
| 3 | Morgan Sienawski | Back row | 10 | 20 |
| 4 | Callum Iestyn Carson | Centre | 9 | 20 |
| 5 | Callum Williams | 5 | 20 | |
| 6 | Tom Williams | Wing | 5 | 17 |
| 7 | Morgan Williams | Full-back | 5 | 15 |
| 8 | Lloyd Lewis | Wing | 5 | 15 |
| 9 | Ewan Rosser | Wing | 10 | 10 |
| 10 | Cole Swannack | Wing | 10 | 7 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Morgan Sienawski | Back row | 10 | 4 |
| 2 | Callum Iestyn Carson | Centre | 9 | 4 |
| 3 | Callum Williams | 5 | 4 | |
| 4 | Luke Treharne | Full-back | 10 | 3 |
| 5 | Morgan Williams | Full-back | 5 | 3 |
| 6 | Lloyd Lewis | Wing | 5 | 3 |
| 7 | Reuben Morgan-Williams | Scrum-half | 5 | 3 |
| 8 | Ewan Rosser | Wing | 10 | 2 |
| 9 | Cole Swannack | Wing | 10 | 1 |
| 10 | Tom Brown | 9 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Luke Treharne | Full-back | 29 | 10 |
| 2 | Morgan Sienawski | Back row | 20 | 10 |
| 3 | Cole Swannack | Wing | 7 | 10 |
| 4 | Owen Jenkins | Full-back | 2 | 10 |
| 5 | Ewan Rosser | Wing | 10 | 10 |
| 6 | Tom Brown | 5 | 9 | |
| 7 | Callum Iestyn Carson | Centre | 20 | 9 |
| 8 | Chris Smith | 5 | 8 | |
| 9 | Tom Williams | Wing | 17 | 5 |
| 10 | Morgan Williams | Full-back | 15 | 5 |
Honours
2017
Rugby Europe 7 Grand Prix Series — Exeter
2013
World Rugby 7 — Hong Kong
2009
Coupe du monde à 7