A7
Angleterre 7
Founded
1871
Address
Rugby HouseRugby RoadTWI IDS TWICKENHAM
Phone
4420889220000
Email
reception@rfu.com
Official website
www.rfu.com
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irlande 7 | 17 | 5 | 4 | 0 | 1 | 94 | 50 | +44 |
| 2 | Fidji 7 | 16 | 4 | 4 | 0 | 0 | 117 | 41 | +76 |
| 3 | Canada 7 | 14 | 5 | 3 | 0 | 2 | 100 | 74 | +26 |
| 4 | Uruguay 7 | 14 | 5 | 3 | 0 | 2 | 64 | 101 | -37 |
| 5 | Angleterre 7 | 13 | 4 | 3 | 0 | 1 | 104 | 22 | +82 |
| 6 | Nouvelle-Zelande 7 | 13 | 4 | 3 | 0 | 1 | 84 | 49 | +35 |
| 7 | Argentine 7 | 13 | 4 | 3 | 0 | 1 | 63 | 45 | +18 |
| 8 | Ouganda 7 | 13 | 4 | 3 | 0 | 1 | 52 | 50 | +2 |
| 9 | Samoa 7 | 11 | 5 | 2 | 0 | 3 | 105 | 99 | +6 |
| 10 | Kenya 7 | 11 | 5 | 2 | 0 | 3 | 69 | 89 | -20 |
| 11 | Pays de Galles 7 | 11 | 5 | 2 | 0 | 3 | 86 | 126 | -40 |
| 12 | Chili 7 | 11 | 5 | 2 | 0 | 3 | 54 | 112 | -58 |
| 13 | Afrique du Sud 7 | 10 | 4 | 2 | 0 | 2 | 100 | 60 | +40 |
| 14 | Hong-Kong 7 | 10 | 4 | 2 | 0 | 2 | 59 | 33 | +26 |
| 15 | Australie 7 | 10 | 4 | 2 | 0 | 2 | 77 | 62 | +15 |
| 16 | Etats-Unis 7 | 10 | 4 | 2 | 0 | 2 | 90 | 85 | +5 |
| 17 | Allemagne 7 | 10 | 4 | 2 | 0 | 2 | 62 | 60 | +2 |
| 18 | France 7 | 10 | 4 | 2 | 0 | 2 | 55 | 53 | +2 |
| 19 | Corée du Sud 7 | 10 | 4 | 2 | 0 | 2 | 43 | 74 | -31 |
| 20 | Ecosse 7 | 8 | 5 | 1 | 0 | 4 | 76 | 122 | -46 |
| 21 | Portugal 7 | 7 | 4 | 1 | 0 | 3 | 55 | 64 | -9 |
| 22 | Tonga 7 | 7 | 4 | 1 | 0 | 3 | 29 | 55 | -26 |
| 23 | Zimbabwe 7 | 7 | 4 | 1 | 0 | 3 | 57 | 97 | -40 |
| 24 | Jamaique 7 | 4 | 4 | 0 | 0 | 4 | 31 | 103 | -72 |
Knockout stage
1/8 de finale
Quart de finale 9e-16e place
Match 9e-12e place
Match pour la 9e place
Angleterre 7 — Total competition (pool stage + knockout stage)8 J · 6 G · 0 N · 2 P · 208-44 (+164)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nouvelle-Zelande 7 | 9 | 3 | 3 | 0 | 0 | 102 | 22 | +80 |
| 2 | Samoa 7 | 7 | 3 | 2 | 0 | 1 | 95 | 19 | +76 |
| 3 | Angleterre 7 | 5 | 3 | 1 | 0 | 2 | 47 | 73 | -26 |
| 4 | Sri Lanka 7 | 3 | 3 | 0 | 0 | 3 | 24 | 154 | -130 |
Knockout stage
Quart de finale 7e-14e place
Semi-final
Match pour la 7e place
Angleterre 7 — Total competition (pool stage + knockout stage)6 J · 4 G · 0 N · 2 P · 137-107 (+30)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Commonwealth 7s | 6 | 4 | 0 | 2 | 5 | +30 |
| World Rugby 7 Coupe du monde | 8 | 6 | 0 | 2 | 13 | +164 |
16 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
7
Matches
4
Wins
0
Drawn
3
Losses
57%
% Wins
151
Points scored
95
Points conceded
+56
Differential
21.6
Pts/match
7
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Commonwealth 7s | 3 | 1 | 0 | 2 | 47 | 73 | -26 | 7 | 13 |
| World Rugby 7 Coupe du monde | 4 | 3 | 0 | 1 | 104 | 22 | +82 | 0 | 0 |
| Total | 7 | 4 | 0 | 3 | 151 | 95 | +56 | 7 | 13 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Frederick Roddick | 10 | 48 | |
| 2 | Jamie Adamson | Back row | 10 | 40 |
| 3 | Will Homer | Scrum-half | 10 | 39 |
| 4 | Tom Emery | Scrum-half | 10 | 32 |
| 5 | Tom Bowen | Wing | 10 | 25 |
| 6 | Charlton Kerr | Wing | 10 | 20 |
| 7 | Api Bavadra | Centre | 10 | 15 |
| 8 | Tom Mitchell | Centre | 4 | 12 |
| 9 | Hayden Hyde | Centre | 6 | 5 |
| 10 | Calum Randle | Full-back | 5 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Jamie Adamson | Back row | 10 | 8 |
| 2 | Will Homer | Scrum-half | 10 | 7 |
| 3 | Tom Bowen | Wing | 10 | 5 |
| 4 | Tom Emery | Scrum-half | 10 | 4 |
| 5 | Charlton Kerr | Wing | 10 | 4 |
| 6 | Api Bavadra | Centre | 10 | 3 |
| 7 | Frederick Roddick | 10 | 2 | |
| 8 | Tom Mitchell | Centre | 4 | 2 |
| 9 | Hayden Hyde | Centre | 6 | 1 |
| 10 | Calum Randle | Full-back | 5 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Jamie Barden | 0 | 10 | |
| 2 | Tom Bowen | Wing | 25 | 10 |
| 3 | Tom Emery | Scrum-half | 32 | 10 |
| 4 | Will Homer | Scrum-half | 39 | 10 |
| 5 | Api Bavadra | Centre | 15 | 10 |
| 6 | Jamie Adamson | Back row | 40 | 10 |
| 7 | Frederick Roddick | 48 | 10 | |
| 8 | Charlton Kerr | Wing | 20 | 10 |
| 9 | Alex Davis | Wing | 0 | 8 |
| 10 | Hayden Hyde | Centre | 5 | 6 |
Honours
2019
JO Qualifiers
2018
World Rugby 7 — Paris
2018
Rugby Europe 7 Grand Prix Series — Exeter
2018
World Rugby 7 Coupe du monde
2017
World Rugby 7 — Londres
2017
World Rugby 7 — Vancouver
2017
World Rugby 7 Coupe du monde — Sydney
2017
World Rugby 7 — Le Cap
2016
Rugby Europe 7 Grand Prix Series — Manchester
2016
Rugby Europe 7 Grand Prix Series — Gdynia
2016
World Rugby 7 — Dubai
2016
Rugby Europe 7 Grand Prix Series — Gdynia
2015
World Rugby 7 — Tokyo
2015
Rugby Europe 7 Grand Prix Series — Manchester
2015
World Rugby 7 — Wellington
2014
World Rugby 7 — Hong Kong
2014
Rugby Europe 7 Grand Prix Series — Moscou
2014
Rugby Europe 7 Grand Prix Series — Manchester
2013
World Rugby 7 Coupe du monde
2013
Rugby Europe 7 Grand Prix Series — Lyon
2013
Rugby Europe 7 Grand Prix Series — Bucarest
2013
World Rugby 7 — Wellington
2012
World Rugby 7 — Édimbourg
2012
World Rugby 7 — Dubai
2011
World Rugby 7 — Wellington
2011
World Rugby 7 — George
2011
World Rugby 7 — Dubai
2011
World Rugby 7 — Hong Kong
2009
World Rugby 7 — Dubai
2009
World Rugby 7 — Dubai
2009
World Rugby 7 — Dubai
2009
World Rugby 7 — Dubai
2008
World Rugby 7 — Édimbourg
2006
World Rugby 7 — Dubai
2006
World Rugby 7 — Singapore
2006
World Rugby 7 — Hong Kong
2006
World Rugby 7 — Los Angeles