- Founded
- 1909
- Competition
- Super Sevens
- Category
- Men's, Club, Senior
- Address
- 4 rue Raymond Tissot, 01100 ARBENT
- Phone
- 04.74.81.67.77
- info@usorugby.com
- Official website
- oyonnaxrugby.com
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 4 | 4 | 0 | 0 | 112 | 48 | +64 |
| 2 | ![]() | 18 | 4 | 3 | 0 | 1 | 89 | 66 | +23 |
| 3 | ![]() | 16 | 4 | 3 | 0 | 1 | 118 | 39 | +79 |
| 4 | ![]() | 14 | 4 | 2 | 0 | 2 | 73 | 90 | -17 |
| 5 | ![]() | 12 | 3 | 2 | 0 | 1 | 70 | 55 | +15 |
| 6 | ![]() | 11 | 3 | 2 | 0 | 1 | 62 | 50 | +12 |
| 7 | ![]() | 10 | 3 | 1 | 0 | 2 | 43 | 53 | -10 |
| 8 | ![]() | 9 | 3 | 1 | 0 | 2 | 57 | 71 | -14 |
| 9 | ![]() | 8 | 2 | 1 | 0 | 1 | 61 | 24 | +37 |
| 10 | ![]() | 7 | 2 | 1 | 0 | 1 | 48 | 34 | +14 |
| 11 | ![]() | 6 | 2 | 1 | 0 | 1 | 45 | 52 | -7 |
| 12 | ![]() | 5 | 2 | 1 | 0 | 1 | 26 | 42 | -16 |
| 13 | ![]() | 4 | 2 | 0 | 0 | 2 | 19 | 31 | -12 |
| 14 | ![]() | 3 | 2 | 0 | 0 | 2 | 35 | 71 | -36 |
| 15 | ![]() | 2 | 2 | 0 | 0 | 2 | 19 | 69 | -50 |
| 16 | ![]() | 1 | 2 | 0 | 0 | 2 | 5 | 87 | -82 |
Knockout stage
1/8 de finale
Quart de finale 9e-16e place
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 4 | 4 | 0 | 0 | 160 | 55 | +105 |
| 2 | ![]() | 18 | 4 | 3 | 0 | 1 | 104 | 57 | +47 |
| 3 | ![]() | 16 | 4 | 3 | 0 | 1 | 109 | 79 | +30 |
| 4 | ![]() | 14 | 4 | 2 | 0 | 2 | 65 | 116 | -51 |
| 5 | ![]() | 12 | 3 | 2 | 0 | 1 | 82 | 50 | +32 |
| 6 | ![]() | 11 | 3 | 2 | 0 | 1 | 76 | 54 | +22 |
| 7 | ![]() | 10 | 3 | 1 | 0 | 2 | 62 | 67 | -5 |
| 8 | ![]() | 9 | 3 | 1 | 0 | 2 | 48 | 110 | -62 |
| 9 | ![]() | 8 | 2 | 1 | 0 | 1 | 26 | 22 | +4 |
| 10 | ![]() | 7 | 2 | 1 | 0 | 1 | 35 | 43 | -8 |
| 11 | ![]() | 6 | 2 | 1 | 0 | 1 | 34 | 47 | -13 |
| 12 | ![]() | 5 | 2 | 1 | 0 | 1 | 29 | 48 | -19 |
| 13 | ![]() | 4 | 2 | 0 | 0 | 2 | 44 | 57 | -13 |
| 14 | ![]() | 3 | 2 | 0 | 0 | 2 | 31 | 49 | -18 |
| 15 | ![]() | 2 | 2 | 0 | 0 | 2 | 17 | 35 | -18 |
| 16 | ![]() | 1 | 2 | 0 | 0 | 2 | 19 | 52 | -33 |
Knockout stage
1/8 de finale
Quart de finale 9e-16e place
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 4 | 4 | 0 | 0 | 121 | 52 | +69 |
| 2 | ![]() | 18 | 4 | 3 | 0 | 1 | 79 | 77 | +2 |
| 3 | ![]() | 16 | 4 | 3 | 0 | 1 | 97 | 58 | +39 |
| 4 | ![]() | 14 | 4 | 2 | 0 | 2 | 94 | 64 | +30 |
| 5 | ![]() | 12 | 3 | 2 | 0 | 1 | 81 | 43 | +38 |
| 6 | ![]() | 11 | 3 | 2 | 0 | 1 | 81 | 73 | +8 |
| 7 | ![]() | 10 | 3 | 1 | 0 | 2 | 55 | 72 | -17 |
| 8 | ![]() | 9 | 3 | 1 | 0 | 2 | 45 | 89 | -44 |
| 9 | ![]() | 8 | 2 | 1 | 0 | 1 | 38 | 21 | +17 |
| 10 | ![]() | 7 | 2 | 1 | 0 | 1 | 38 | 34 | +4 |
| 11 | ![]() | 6 | 2 | 1 | 0 | 1 | 48 | 46 | +2 |
| 12 | ![]() | 5 | 2 | 1 | 0 | 1 | 33 | 36 | -3 |
| 13 | ![]() | 4 | 2 | 0 | 0 | 2 | 26 | 52 | -26 |
| 14 | ![]() | 3 | 2 | 0 | 0 | 2 | 22 | 50 | -28 |
| 15 | ![]() | 2 | 2 | 0 | 0 | 2 | 27 | 63 | -36 |
| 16 | ![]() | 1 | 2 | 0 | 0 | 2 | 7 | 62 | -55 |
Knockout stage
1/8 de finale
Quart de finale 9e-16e place
Results & Fixtures
Filters:
No upcoming matches
Team stats
6
Matches
0
Wins
0
Drawn
6
Losses
0%
Win rate
51
Points scored
202
Points conceded
-151
Differential
8.5
Points per match
—
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Super Sevens — Lyon | 2 | 0 | 0 | 2 | 19 | 52 | -33 | — | — |
| Super Sevens — Pau | 2 | 0 | 0 | 2 | 27 | 63 | -36 | — | — |
| Super Sevens — Clermont | 2 | 0 | 0 | 2 | 5 | 87 | -82 | — | — |
| Total | 6 | 0 | 0 | 6 | 51 | 202 | -151 | — | — |
Individual rankings
| # | Player | Position | Matches | Points |
|---|
| # | Player | Position | Matches | Tries |
|---|
| # | Player | Position | Pts | Matches |
|---|
Squad
Filters:
Players
Season by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2023-24 | ||||||
| Super Sevens — Lyon | 4 | 0 | 0 | 4 | 1 | -66 |
| Super Sevens — Pau | 4 | 0 | 0 | 4 | 2 | -72 |
| Super Sevens — Clermont | 4 | 0 | 0 | 4 | 1 | -164 |
Honours
No honours
















