N
Nottingham R.F.C.
Founded
1877
Address
Nottingham R.F.C.<br>rnIreland Avenue<br>rnBeeston<br>rnNottingham<br>rnNG9 1JD
Phone
(0115) 925 4238
Official website
www.nottinghamrfc.co.uk
Loading data...
Standings — Angleterre D2 2025-26
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ealing Trailfinders | 127 | 26 | 26 | 0 | 0 | 1125 | 435 | +690 |
| 2 | Bedford Blues | 93 | 26 | 18 | 1 | 7 | 802 | 643 | +159 |
| 3 | Coventry R.F.C. | 92 | 26 | 16 | 0 | 10 | 1053 | 723 | +330 |
| 4 | Worcester Warriors | 82 | 26 | 15 | 0 | 11 | 899 | 652 | +247 |
| 5 | Chinnor | 80 | 26 | 16 | 0 | 10 | 697 | 635 | +62 |
| 6 | Hartpury College | 79 | 26 | 15 | 2 | 9 | 772 | 632 | +140 |
| 7 | Doncaster R.F.C. | 71 | 26 | 12 | 3 | 11 | 729 | 655 | +74 |
| 8 | Nottingham R.F.C. | 69 | 26 | 12 | 1 | 13 | 639 | 647 | -8 |
| 9 | Ampthill | 68 | 26 | 12 | 0 | 14 | 828 | 890 | -62 |
| 10 | Penzance and Newlyn | 67 | 26 | 13 | 1 | 12 | 770 | 671 | +99 |
| 11 | Caldy | 49 | 26 | 9 | 0 | 17 | 574 | 814 | -240 |
| 12 | Richmond | 38 | 26 | 7 | 1 | 18 | 525 | 823 | -298 |
| 13 | London Scottish | 32 | 26 | 6 | 0 | 20 | 473 | 923 | -450 |
| 14 | Cambridge | 11 | 26 | 0 | 1 | 25 | 447 | 1190 | -743 |
Champion
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Timmy Gecer
Prop
Tubuna Maka
Prop
Charlie Myall
Centre
Ollie Crane
Prop
Jay Ecclesfield
Back row
Luke Rokomoce
Wing
Finn Theobald-Thomas
Hooker
Tommy Hamilton
Lock
Evan Mitchell
Fly-half
Diamond Ayiehfor
Prop
Sam Mercer
Wing
Alex Garrett
Wing
Will Yarnell
Centre
Thomas Manz
Lock
James Cherry
Back row
Arthur Allen
Hooker
Sam Green
Lock
Jack Dickinson
Hooker
Levi Roper
Centre
Jack Stapley
Wing
Harry Simpson
Full-back
Charlie West
Fly-half
Sam Graham
Prop
William Ramply
Lock
Michael Etete
Lock
Gwyn Parks
Fly-half
Tonga Kofe
Prop
Shane O'Leary
Fly-half
Josh Goodwin
Scrum-half
Ale Loman
Prop
George Timmins
Back row
Charlie Davies
Centre
Osian Thomas
Back row
Kody Vereti
Lock
David Williams
Wing
Archie Van der Flier
Prop
Harry Clarke
Hooker
Harry Graham
Wing
Tom Threlfall
Fly-half
Wilf McCarthy
Centre
Benjamin Brownlie
Hooker
Jacob Wright
Back row
Sam Williams
Back row
Mink Scharink
Prop
Dan Richardson
Prop
Oscar Stott
Prop
Michael Green
Wing
Aniseko Sio
Prop
Iestyn Rees
Back row
Keagan Christian Goss
Centre
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| Angleterre D2 | 26 | 12 | 1 | 13 | 69 | -8 |
25 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
26
Matches
12
Wins
1
Drawn
13
Losses
46%
% Wins
639
Points scored
647
Points conceded
-8
Differential
24.6
Pts/match
96
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Angleterre D2 | 26 | 12 | 1 | 13 | 639 | 647 | -8 | 96 | 95 |
| Total | 26 | 12 | 1 | 13 | 639 | 647 | -8 | 96 | 95 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Gwyn Parks | Fly-half | 24 | 156 |
| 2 | James Cherry | Back row | 24 | 105 |
| 3 | Jack Dickinson | Hooker | 24 | 60 |
| 4 | Michael Green | Wing | 22 | 30 |
| 5 | Harry Graham | Wing | 17 | 30 |
| 6 | Will Yarnell | Centre | 25 | 25 |
| 7 | Dan Richardson | Prop | 25 | 20 |
| 8 | David Williams | Wing | 20 | 20 |
| 9 | Keagan Christian Goss | Centre | 21 | 15 |
| 10 | George Timmins | Back row | 13 | 15 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | James Cherry | Back row | 24 | 21 |
| 2 | Jack Dickinson | Hooker | 24 | 12 |
| 3 | Michael Green | Wing | 22 | 6 |
| 4 | Harry Graham | Wing | 17 | 6 |
| 5 | Will Yarnell | Centre | 25 | 5 |
| 6 | Dan Richardson | Prop | 25 | 4 |
| 7 | David Williams | Wing | 20 | 4 |
| 8 | Keagan Christian Goss | Centre | 21 | 3 |
| 9 | George Timmins | Back row | 13 | 3 |
| 10 | Luke Rokomoce | Wing | 11 | 3 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Oscar Stott | Prop | 0 | 26 |
| 2 | Dan Richardson | Prop | 20 | 25 |
| 3 | Will Yarnell | Centre | 25 | 25 |
| 4 | Josh Goodwin | Scrum-half | 10 | 25 |
| 5 | Gwyn Parks | Fly-half | 156 | 24 |
| 6 | James Cherry | Back row | 105 | 24 |
| 7 | Jack Dickinson | Hooker | 60 | 24 |
| 8 | Jay Ecclesfield | Back row | 10 | 23 |
| 9 | Sam Green | Lock | 10 | 23 |
| 10 | Michael Green | Wing | 30 | 22 |
Honours
No honours