
New Zealand U21
2005-06
Loading data...
Standings — Coupe du monde U21 2005-06
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia U21 | 13 | 3 | 3 | 0 | 0 | 84 | 55 | +29 |
| 2 | England U21 | 10 | 3 | 2 | 0 | 1 | 79 | 49 | +30 |
| 3 | New Zealand U21 | 9 | 3 | 2 | 0 | 1 | 121 | 51 | +70 |
| 4 | Scotland U21 | 5 | 3 | 1 | 0 | 2 | 52 | 59 | -7 |
| 5 | Fiji U21 | 5 | 3 | 1 | 0 | 2 | 75 | 96 | -21 |
| 6 | Italy U21 | 0 | 3 | 0 | 0 | 3 | 43 | 144 | -101 |
Knockout stage
Semi-final
Third-place play-off
Nouvelle-Zelande U21 — Total competition (pool stage + knockout stage)5 J · 3 G · 0 N · 2 P · 183-127 (+56)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Jared Payne
Wing
Alby Mathewson
Scrum-half
Matthew Holloway
Hooker
Hikawera Elliot
Hooker
Mikaele Tuu'u
Back row
Ryan Wilson
Lock
Taniela Moa
Scrum-half
Lelia Masaga
Wing
William Ripia
Centre
Solomon King
Back row
James Somerset
Wing
Michael Reid
Prop
Miah Nikora
Fly-half
Aaron Bancroft
Fly-half
Robert Flynn
Centre
Jamie McKintosh
Prop
Lance Po-Ching
Hooker
Onosai'i Tololima-Auva'a
Back row
Kieran Read
Back row
Richard Kahui
Centre
George Pisi
Full-back
Arden David-Perrot
Prop
Lance McDonald
Wing
Jeremy Thrush
Lock
Stephen Brett
Fly-half
Michael Paterson
Back row
Serge Lilo
Back row
Matthew Wallis
Prop
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2005-06 | ||||||
| Coupe du monde U21 | 5 | 3 | 0 | 2 | 9 | +56 |
Team stats
3
Matches
2
Wins
0
Drawn
1
Losses
67%
% Wins
121
Points scored
51
Points conceded
+70
Differential
40.3
Pts/match
23
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Coupe du monde U21 | 3 | 2 | 0 | 1 | 121 | 51 | +70 | 23 | 14 |
| Total | 3 | 2 | 0 | 1 | 121 | 51 | +70 | 23 | 14 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Stephen Brett | Fly-half | 5 | 69 |
| 2 | Lelia Masaga | Wing | 5 | 35 |
| 3 | Robert Flynn | Centre | 4 | 10 |
| 4 | Serge Lilo | Back row | 5 | 5 |
| 5 | Alby Mathewson | Scrum-half | 5 | 5 |
| 6 | Mikaele Tuu'u | Back row | 5 | 5 |
| 7 | George Pisi | Full-back | 5 | 5 |
| 8 | Taniela Moa | Scrum-half | 4 | 5 |
| 9 | James Somerset | Wing | 4 | 5 |
| 10 | Jamie McKintosh | Prop | 4 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Lelia Masaga | Wing | 5 | 7 |
| 2 | Robert Flynn | Centre | 4 | 2 |
| 3 | Serge Lilo | Back row | 5 | 1 |
| 4 | Alby Mathewson | Scrum-half | 5 | 1 |
| 5 | Stephen Brett | Fly-half | 5 | 1 |
| 6 | Mikaele Tuu'u | Back row | 5 | 1 |
| 7 | George Pisi | Full-back | 5 | 1 |
| 8 | Taniela Moa | Scrum-half | 4 | 1 |
| 9 | James Somerset | Wing | 4 | 1 |
| 10 | Jamie McKintosh | Prop | 4 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Michael Paterson | Back row | 0 | 5 |
| 2 | Serge Lilo | Back row | 5 | 5 |
| 3 | Kieran Read | Back row | 0 | 5 |
| 4 | Alby Mathewson | Scrum-half | 5 | 5 |
| 5 | Stephen Brett | Fly-half | 69 | 5 |
| 6 | Lelia Masaga | Wing | 35 | 5 |
| 7 | Mikaele Tuu'u | Back row | 5 | 5 |
| 8 | Hikawera Elliot | Hooker | 0 | 5 |
| 9 | George Pisi | Full-back | 5 | 5 |
| 10 | Taniela Moa | Scrum-half | 5 | 4 |
Honours
No honours