
Australia U21
2005-06
Loading data...
Standings — Coupe du monde U21 2005-06
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia U21 | 13 | 3 | 3 | 0 | 0 | 84 | 55 | +29 |
| 2 | England U21 | 10 | 3 | 2 | 0 | 1 | 79 | 49 | +30 |
| 3 | New Zealand U21 | 9 | 3 | 2 | 0 | 1 | 121 | 51 | +70 |
| 4 | Scotland U21 | 5 | 3 | 1 | 0 | 2 | 52 | 59 | -7 |
| 5 | Fiji U21 | 5 | 3 | 1 | 0 | 2 | 75 | 96 | -21 |
| 6 | Italy U21 | 0 | 3 | 0 | 0 | 3 | 43 | 144 | -101 |
Knockout stage
Semi-final
Third-place play-off
Australie U21 — Total competition (pool stage + knockout stage)5 J · 3 G · 0 N · 2 P · 137-126 (+11)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Saia Fainga'a
Hooker
Geoff Abram
Hooker
David Haydon
Back row
Caleb Brown
Wing
John Ulugia
Hooker
Richard Stanford
Lock
Dominic Fuller
Scrum-half
Patrick McCutcheon
Back row
Pat O'Connor
Lock
Brando Va'aulu
Wing
Liam Bibo
Full-back
Tajhon Malaita
Full-back
Tatafu Polota-Nau
Hooker
Jack Kennedy
Prop
Josh Holmes
Scrum-half
Christian Leali'ifano
Fly-half
Digby Ioane
Wing
Michael Dan
Back row
Anthony Fainga'a
Centre
James Horwill
Lock
Lloyd Jones
Full-back
Simon Greally
Fly-half
Lloyd Johansson
Centre
Tom Hockings
Back row
Leroy Houston
Back row
Julian Salvi
Back row
Pekahou Cowan
Prop
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2005-06 | ||||||
| Coupe du monde U21 | 5 | 3 | 0 | 2 | 13 | +11 |
Team stats
3
Matches
3
Wins
0
Drawn
0
Losses
100%
% Wins
84
Points scored
55
Points conceded
+29
Differential
28.0
Pts/match
17
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Coupe du monde U21 | 3 | 3 | 0 | 0 | 84 | 55 | +29 | 17 | 16 |
| Total | 3 | 3 | 0 | 0 | 84 | 55 | +29 | 17 | 16 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Liam Bibo | Full-back | 5 | 54 |
| 2 | Josh Holmes | Scrum-half | 4 | 20 |
| 3 | Digby Ioane | Wing | 5 | 10 |
| 4 | Tatafu Polota-Nau | Hooker | 4 | 10 |
| 5 | Tajhon Malaita | Full-back | 4 | 10 |
| 6 | Pekahou Cowan | Prop | 5 | 5 |
| 7 | John Ulugia | Hooker | 5 | 5 |
| 8 | Anthony Fainga'a | Centre | 4 | 5 |
| 9 | Leroy Houston | Back row | 4 | 5 |
| 10 | David Haydon | Back row | 4 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Josh Holmes | Scrum-half | 4 | 4 |
| 2 | Digby Ioane | Wing | 5 | 2 |
| 3 | Tatafu Polota-Nau | Hooker | 4 | 2 |
| 4 | Tajhon Malaita | Full-back | 4 | 2 |
| 5 | Liam Bibo | Full-back | 5 | 1 |
| 6 | Pekahou Cowan | Prop | 5 | 1 |
| 7 | John Ulugia | Hooker | 5 | 1 |
| 8 | Anthony Fainga'a | Centre | 4 | 1 |
| 9 | Leroy Houston | Back row | 4 | 1 |
| 10 | David Haydon | Back row | 4 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Lloyd Johansson | Centre | 0 | 5 |
| 2 | Digby Ioane | Wing | 10 | 5 |
| 3 | Liam Bibo | Full-back | 54 | 5 |
| 4 | Caleb Brown | Wing | 0 | 5 |
| 5 | Pat O'Connor | Lock | 0 | 5 |
| 6 | Pekahou Cowan | Prop | 5 | 5 |
| 7 | John Ulugia | Hooker | 5 | 5 |
| 8 | Tatafu Polota-Nau | Hooker | 10 | 4 |
| 9 | Josh Holmes | Scrum-half | 20 | 4 |
| 10 | Anthony Fainga'a | Centre | 5 | 4 |
Honours
No honours