1 title
HK Qualifiers Féminin
Last title in 2019


| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 3 | 3 | 0 | 0 | 99 | 21 | +78 |
| 2 | ![]() | 7 | 3 | 2 | 0 | 1 | 59 | 55 | +4 |
| 3 | ![]() | 5 | 3 | 1 | 0 | 2 | 48 | 73 | -25 |
| 4 | ![]() ![]() ![]() | 3 | 3 | 0 | 0 | 3 | 45 | 102 | -57 |
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| SVNS 7 Féminin — Bordeaux | 3 | 0 | 0 | 3 | 45 | 102 | -57 | 12 | 22 |
| Total | 3 | 0 | 0 | 3 | 45 | 102 | -57 | 12 | 22 |
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Thalia Costa | 1 | 25 | |
| 2 | Yasmim Soares | 5 | 15 | |
| 3 | Gisele Gomes Dos Santos | 5 | 13 | |
| 4 | Ariely Moreira | 2 | 13 | |
| 5 | Isadora Lopes | 5 | 5 | |
| Full top 10 for members onlyJoin the community | ||||
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Thalia Costa | 1 | 5 | |
| 2 | Yasmim Soares | 5 | 3 | |
| 3 | Isadora Lopes | 5 | 1 | |
| 4 | Gisele Gomes Dos Santos | 5 | 1 | |
| 5 | Camilla Carvalho | 4 | 1 | |
| Full top 10 for members onlyJoin the community | ||||
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Isadora Lopes | 5 | 5 | |
| 2 | Yasmim Soares | 15 | 5 | |
| 3 | Gisele Gomes Dos Santos | 13 | 5 | |
| 4 | Aline Ribeiro | 0 | 5 | |
| 5 | Camilla Carvalho | 5 | 4 | |
| Full top 10 for members onlyJoin the community | ||||
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| SVNS 7 Féminin — Bordeaux | 5 | 1 | 0 | 4 | 3 | -62 |
12 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Last title in 2019
Last win in 2017