3 titles
Tri-nations
Last title in 2011
- 2011
- 2001
- 2000

| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | ||||||||
| 2026-27 | ![]() | Tests Internationaux | National team head coach | 7 | 4 | 1 | 2 | 57.1% |
| 7 | 4 | 1 | 2 | 57.1% | ||||
| Season | Team left | Team joined | Type | Duration | Details |
|---|---|---|---|---|---|
| — | ![]() | First role | Ongoing | Ongoing |
Last title in 2011
Last title in 1999
Last title in 2015
