1 title
Nationale

Last title in 2024

| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ||||||||
| 2025-26 | ![]() | ![]() | Préparateur physique / Musculation | 4 | 0 | 0 | 4 | 0% |
| 2025-26 | ![]() | Top 14 | Préparateur physique / Musculation | 26 | 11 | 1 | 14 | 42.3% |
| 2025-26 | ![]() | Nationale | Strength and conditioning coach | 27 | 19 | 0 | 8 | 70.4% |
| 2025-26 | ![]() ![]() ![]() | Pro D2 | Strength and conditioning coach | 1 | 1 | 0 | 0 | 100% |
| 58 | 31 | 1 | 26 | 53.4% | ||||

Last title in 2024

Last title in 1985








