6 titles
Division 1

Last title in 1955
- 1955
- 1944
- 1938
- 1925
- 1921
- 1914

| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | ||||||||
| 2025-26 | ![]() | ![]() | Video analyst | 5 | 1 | 1 | 3 | 20% |
| 2025-26 | ![]() | Top 14 | Video analyst | 27 | 7 | 0 | 20 | 25.9% |
| 2025-26 | ![]() | ![]() | Analyste performance | 8 | 8 | 0 | 0 | 100% |
| 2025-26 | ![]() ![]() ![]() | Top 14 | Analyste performance | 26 | 14 | 0 | 12 | 53.8% |
| 66 | 30 | 1 | 35 | 45.5% | ||||
| Season | Team left | Team joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2025-26 | — | ![]() ![]() ![]() | First role | 1 year | 2025-26 → 2026-27 |
![]() ![]() ![]() | ![]() ![]() | Move | Ongoing | Ongoing |

Last title in 1955

Last title in 1994

Last title in 2021

Last title in 2026

Last title in 2009











