1title
Currie Cup

Last title in 2026

| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2015-16 | — | ![]() | Trained at | 4 yrs | 2015-16 → 2019-20 |
| 2016-17 | ![]() | ![]() | Transfer | 2 yrs | 2016-17 → 2018-19 |
| 2016-17 | ![]() | Griffons | Transfer | 1 year | 2016-17 → 2017-18 |
| 2017-18 | Griffons | ![]() | Transfer | 1 year | 2017-18 → 2018-19 |
| 2018-19 | ![]() | Southern Kings | Transfer | 2 yrs | 2018-19 → 2020-21 |
| 2023-24 | Southern Kings | ![]() | Transfer | 3 yrs | 2023-24 → 2026-27 |

Last title in 2026
Griffons
Last title in 2016
