RG
Ryan Garner
- Club debut
- Blacktown Workers (2022)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
80
Minutes played
1
Starts
0
Points scored
0
Tries scored
—
Assists
—
Metres / match
—
Tackles / match
—
Turnovers / match
80'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | |||||||||||
| 2023-24 | Western Suburbs Magpies | NSW Cup | 1 | 80 | 0 | — | — | — | 0 | 0 | 0 |
| Total | 1 | 80 | 0 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
80'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2022-23 | — | Blacktown Workers | Trained at | 1 year | 2022-23 → 2023-24 |
| 2023-24 | Blacktown Workers | ![]() | Transfer | 1 year | 2023-24 → 2024-25 |
Honours & awards
No honours
Individual awards
No honours
